| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Anthurium Andr. Idaho Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Florida Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Tremendo Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melito Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido Air So Pure | | 955 | 19 | 80 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Humilis Zebra | | 445 | 505 | 8 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Casparo Haute Couture | | 295 | 14 | 50 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 404 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Aristo Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Kalanchoe Wildflow Surp Canyon in Potcover | | 811 | 14 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Veitchii | | 206 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Queen Of Hearts | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Queen Barbie with cover | | 395 | 510 | 25 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Oricula | | 212 | 508 | 18 | 1 | | ???0,00 | 0 |
| Anthurium Veitchii | | 206 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Peltigerum | | 206 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Luxurians | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Compo Gardenplants H% Rwp16ole Rude White Pot Olea | | 250 | 16 | 1 | 35 | | ???0,00 | 0 |
| Compo Gardenplants H% Bpc20oc19 cylinder Terraspot | | 348 | 20 | 1 | 85 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Lh14mix Lightho | | 250 | 14 | 1 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Mgp9 Mini Garde | | 225 | 9 | 3 | 15 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptho7730 Arrangement Autumn O | | 250 | 26 | 1 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Ddg10mix Daydream Pot 10 | | 968 | 10 | 3 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Jt21mix jute bag Mini Su | | 338 | 21 | 5 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Jh8gem Mini jute Hangman | | 225 | 8 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green L% 709 Rp Fles10/20 Terrari | | 250 | 10 | 2 | 99 | | ???0,00 | 0 |
| Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Ab9haw Aroma Bowl 9cm Ha | | 250 | 9 | 1 | 20 | | ???0,00 | 0 |
| Compo Plants L% Pthi3289 Arrangement Autumn Ind | | 285 | 19 | 3 | 22 | | ???0,00 | 0 |
| Guzmania Variada Gtc Orange/yellow | | 206 | 12 | 50 | 33 | | ???0,00 | 0 |
| Guzmania Hope Gtc Red/white | | 206 | 12 | 40 | 33 | | ???0,00 | 0 |
| Vriesea Elan Gtc Triplo Tuft, sprig | Red | 206 | 12 | 55 | 33 | | ???0,00 | 0 |
| Guzmania Ostara Guzmania Ostara | Red | 206 | 12 | 50 | 33 | | ???0,00 | 0 |
| Guzmania Priscilla | | 940 | 510 | 30 | 33 | | ???0,00 | 0 |
| Guzmania Crown Decorum | | 810 | 13 | 45 | 33 | | ???0,00 | 0 |
| Tillandsia Dolce Dolce Pink | | 206 | 12 | 60 | 33 | | ???0,00 | 0 |
| Tillandsia Camina Cerise | | 206 | 12 | 55 | 33 | | ???0,00 | 0 |
| Bromelia Mixed Standard Mixed | Mixed | 212 | 9 | 35 | 33 | | ???0,00 | 0 |
| Guzmania Yeltix Yellow/red | | 206 | 12 | 45 | 33 | | ???0,00 | 0 |
| Guzmania Loja | | 206 | 12 | 45 | 33 | | ???0,00 | 0 |
| Rhipsalis Shaferi ‘Sharon’ | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
| Cactus Decorated Mexicaanse Mannetjes | | 445 | 505 | 12 | 20 | | ???0,00 | 0 |
| Euphorbia Inermis | | 446 | 506 | 9 | 51 | | ???0,00 | 0 |
| Cactus Fokea Edulis | | 446 | 14 | 15 | 12 | | ???0,00 | 0 |
| Euphorbia Milii Queen Alexandra D.pink | | 395 | 510 | 28 | 1 | | ???0,00 | 0 |
| Euphorbia Lactea Cristata * | | 211 | 510 | 29 | 1 | | ???0,00 | 0 |
| Echeveria Hercules . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Astrophytum Ornatum . | | 445 | 85 | 505 | 8 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
| Crassula Marnieriana Hottentot | | 206 | 14 | 30 | 998 | | ???0,00 | 0 |
| Euphorbia Candelabrum | | 404 | 17 | 60 | 51 | | ???0,00 | 0 |
| Aloe Tiki Surf | | 212 | 9 | 16 | 0 | | ???0,00 | 0 |
| Rhipsalis Baccifera Subsp. Horrida . | | 206 | 12 | 18 | 21 | | ???0,00 | 0 |
| Cactus Mixed in Algarve ceramics | | 808 | 510 | 19 | 30 | | ???0,00 | 0 |
| Crassula Horn Tree | | 403 | 17 | 40 | 51 | | ???0,00 | 0 |
| Sansevieria Trifa. Mixed 3-4 Varieties | | 406 | 14 | 45 | 1 | | ???0,00 | 0 |
| Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 23 | 0 | | ???0,00 | 0 |
| Aloe Tiki Wave | | 212 | 9 | 16 | 0 | | ???0,00 | 0 |
| Crassula Ovata Sunset #8 | | 800 | 32 | 105 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset #7 | | 800 | 32 | 115 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset #6 | | 800 | 32 | 110 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset #4 | | 800 | 32 | 110 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset #3 | | 800 | 32 | 85 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset #1 | | 800 | 32 | 65 | 998 | | ???0,00 | 0 |
| Sansevieria Trifa. Canary | | 800 | 21 | 40 | 1 | | ???0,00 | 0 |
| Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Crassula Mixed . | | 208 | 510 | 15 | 19 | | ???0,00 | 0 |
| Haworthia Fasciata Concolor with Etiket | | 445 | 85 | 505 | 8 | | ???0,00 | 0 |
| Aloe Zebrina Dannyz with Etiket | | 208 | 510 | 18 | 3 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Brasil Geënt | Mixed | 212 | 508 | 22 | 25 | | ???0,00 | 0 |
| Succulents Mixed 4 Kokodama String | | 429 | 12 | 1 | 1 | | ???0,00 | 0 |
| Euphorbia Abyssinica Eritrea | | 825 | 27 | 110 | 8 | | ???0,00 | 0 |
| Cactus Mixed Mixtray | | 306 | 17 | 24 | 39 | | ???0,00 | 0 |
| Sansevieria Trifa. Black Gold 3pp | | 212 | 9 | 25 | 3 | | ???0,00 | 0 |
| Sansevieria Trifa. Hahnii Mixed | | 212 | 9 | 18 | 1 | | ???0,00 | 0 |
| Rhipsalis Baccifera Subsp. Horrida . | | 206 | 510 | 17 | 21 | | ???0,00 | 0 |
| Rhipsalis Mixed Mixed | | 206 | 510 | 15 | 25 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
| Succulents Mixtray | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Crassula Ovata Minor . | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Cactus Lithops Gracilidelineata | | 446 | 506 | 9 | 12 | | ???0,00 | 0 |
| Sansevieria Trifa. Canary | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Euphorbia Milii Gabriella | | 395 | 510 | 30 | 1 | | ???0,00 | 0 |
| Aloe Tiki Surf | | 212 | 9 | 16 | 0 | | ???0,00 | 0 |
| Crassula #7 | | 800 | 32 | 80 | 51 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 12 | 38 | 998 | | ???0,00 | 0 |
| Echeveria Perle Von Nurnberg . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 209 | 11 | 15 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Epiphyllum Pumilum Hangpot | | 968 | 14 | 40 | 14 | | ???0,00 | 0 |
| Aloe Bakerii | | 234 | 15 | 45 | 4 | | ???0,00 | 0 |
| Crassula Marnieriana Hottentot | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
| Cactus Mixed 5 in Tc Kraag Pot Terracotta (nieuw Mod | | 220 | 505 | 10 | 20 | | ???0,00 | 0 |
| Echeveria Parva Lindsayana | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Crassula Ovata Sunset . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Cactus Mixed . | | 206 | 12 | 15 | 30 | | ???0,00 | 0 |
| Compo cactus L% Cactusschaal Bk with Etiket | | 209 | 10 | 3 | 25 | | ???0,00 | 0 |
| Succulents Mixed | | 445 | 505 | 15 | 0 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra . | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Cactus Decorated on Rij 5,5 Cm with 3 Plakbloemen | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
| Echeveria Mina | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Crassula Ovata Portulaca | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Crassula Ovata Gollum . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Crassula Arborescens | | 955 | 19 | 40 | 998 | | ???0,00 | 0 |
| Cactus Mixed cactus & Succulents Savannah Line | | 446 | 506 | 9 | 12 | | ???0,00 | 0 |
| Aloe Tiki Wave | | 212 | 9 | 16 | 0 | | ???0,00 | 0 |
| Aloe Mixed Tiki Quattro | | 212 | 9 | 16 | 28 | | ???0,00 | 0 |
| Crassula Ovata Steen | | 251 | 25 | 50 | 1 | | ???0,00 | 0 |
| Crassula Ovata Steen | | 251 | 25 | 50 | 1 | | ???0,00 | 0 |
| Euphorbia Tirucalli Bio | | 202 | 17 | 45 | 12 | | ???0,00 | 0 |
| Cactus Mixed Bio | | 236 | 13 | 15 | 25 | | ???0,00 | 0 |
| Aloe Vera Outdoor | | 823 | 19 | 55 | 204 | | ???0,00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Cactus Decorated Mexicaan in 6 Cm Terracotta Kraag | | 220 | 505 | 11 | 20 | | ???0,00 | 0 |
| Crassula Ovata Minor . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
| Opuntia Microdasys Albispina . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Crassula Minova Magic . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
| Crassula Ovata Gollum . | | 206 | 12 | 24 | 0 | | ???0,00 | 0 |
| Echeveria Antaris | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Succulents Mixed in Desert Vaaspot | | 236 | 12 | 35 | 998 | | ???0,00 | 0 |
| Echeveria Lilacina Lilac China | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Echeveria Lola | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Euphorbia Obesa | | 446 | 506 | 9 | 51 | | ???0,00 | 0 |
| Cactus Adomischus Rupicola | | 446 | 510 | 10 | 12 | | ???0,00 | 0 |
| Rhipsalis Burchellii . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Haworthia Fasciata Concolor . | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Euphorbia Ingens . | | 819 | 21 | 60 | 8 | | ???0,00 | 0 |
| Echeveria Crispy Beauty | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Aloe Mixed Aloë-haworthia Mixed in 10 Cm Terracotta Kr | | 209 | 508 | 16 | 25 | | ???0,00 | 0 |
| Crassula Arborescens Curly . | | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
| Cactus Astrophytum Asterias | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Euphorbia Lactea . | | 212 | 508 | 20 | 998 | | ???0,00 | 0 |
| Cactus Mixed in fruit Mixed ceramics | | 808 | 505 | 10 | 20 | | ???0,00 | 0 |
| Cactus Decorated Mixed with Kleine & Large Strobloeme | | 418 | 508 | 12 | 30 | | ???0,00 | 0 |
| Euphorbia Horrida Mayurnathanii Variegata | | 819 | 21 | 45 | 998 | | ???0,00 | 0 |
| Euphorbia Abyssinica Eritrea | | 825 | 27 | 110 | 8 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 3+ feathers | | 412 | 510 | 45 | 3 | | ???0,00 | 0 |
| Aglaonema | | 306 | 17 | 60 | 3 | | ???0,00 | 0 |
| Ficus Elastica Pink Camouflage | | 306 | 17 | 62 | 1 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 401 | 12 | 45 | 15 | | ???0,00 | 0 |
| Howea Forsteriana 4pp | | 306 | 17 | 80 | 4 | | ???0,00 | 0 |
| Yucca 60-30-20 2+ Head | | 800 | 21 | 100 | 3 | | ???0,00 | 0 |
| Kalanchoe Nf Beharensis . | | 403 | 14 | 35 | 1 | | ???0,00 | 0 |
| Yucca Elephantipes Stem | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Golden Hahnii Ld | | 446 | 6 | 15 | 2 | | ???0,00 | 0 |
| Aglaonema Gb B.j. Freedman | | 955 | 17 | 75 | 3 | | ???0,00 | 0 |
| Epipremnum Pinn. Cebu Blue . | | 206 | 12 | 20 | 6 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 495 | 9 | 35 | 1 | | ???0,00 | 0 |
| Pachypodium Saundersii . | | 234 | 15 | 20 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Variegata | | 202 | 17 | 30 | 1 | | ???0,00 | 0 |
| Philodendron Bipinn. Little Hope . | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Sansevieria Star Canary . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Alocasia Longiloba Silver | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
| Monstera Delic. Moss covered stick | | 810 | 19 | 90 | 2 | | ???0,00 | 0 |
| Sansevieria Zeylanica . | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
| Ficus Elastica Tineke | | 800 | 27 | 115 | 3 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Flapjack in Basalt Steen | | 206 | 11 | 24 | 1 | | ???0,00 | 0 |
| Ficus Elastica Robusta . | | 800 | 21 | 85 | 1 | | ???0,00 | 0 |
| Epiphyllum Anguliger Hangpot | | 968 | 14 | 35 | 14 | | ???0,00 | 0 |
| Pachira Aquatica Trunk | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Dracaena Fr De Art Branched | | 800 | 27 | 110 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 800 | 24 | 90 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Kolibri Greens Beaucarnea in | | 808 | 9 | 32 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
| Ficus Elastica Tineke Promo 3pp | | 800 | 27 | 100 | 3 | | ???0,00 | 0 |
| Asparagus Setaceus Plumosus Cc | | 216 | 7 | 15 | 6 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii | | 800 | 24 | 85 | 1 | | ???0,00 | 0 |
| Dracaena Refl. Valentina Gevlochten | | 800 | 21 | 85 | 4 | | ???0,00 | 0 |
| Syngonium N&s Pink Chameleon / Rolli | | 295 | 12 | 20 | 1 | | ???0,00 | 0 |
| Philodendron Jet Streak | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
| Yucca Elephantipes . | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Cycas Revoluta 14+ Xl | | 483 | 19 | 70 | 14 | | ???0,00 | 0 |
| Cycas Revoluta 11+ Xl | | 407 | 14 | 55 | 11 | | ???0,00 | 0 |
| Ficus Elastica Cloe Stem Branched | | 955 | 19 | 65 | 1 | | ???0,00 | 0 |
| Schefflera Actin. . | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Alocasia Zebrina . | | 306 | 17 | 75 | 2 | | ???0,00 | 0 |
| Howea Forsteriana 3pp | | 232 | 19 | 110 | 3 | | ???0,00 | 0 |
| Sansevieria Trifa. Golden Hahnii Easycare | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
| Philodendron Xanadu . | | 800 | 24 | 85 | 1 | | ???0,00 | 0 |
| Aglaonema Pomegranate Tea | | 955 | 19 | 50 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Philodendron Grizzly | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Meyers . | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 4-5 feathers - Hoogte 75-80 | | 395 | 17 | 75 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia Livistona in Gevlochten Car | | 800 | 19 | 50 | 2 | | ???0,00 | 0 |
| Livistona Rotundifolia in Hoedje Div. Colours | | 402 | 26 | 50 | 2 | | ???0,00 | 0 |
| Haworthia Limifolia . | | 212 | 508 | 14 | 0 | | ???0,00 | 0 |
| Senecio Scaposus | | 208 | 510 | 16 | 0 | | ???0,00 | 0 |
| Sansevieria Trifa. Moonshine . | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Araucaria Heterophylla . | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Sansevieria Fernwood . | | 214 | 9 | 25 | 1 | | ???0,00 | 0 |
| Ficus Elastica Robusta Promo 3pp | | 800 | 27 | 105 | 3 | | ???0,00 | 0 |
| Epiphyllum Guatem. Var. Monstrosa . | | 234 | 14 | 30 | 7 | | ???0,00 | 0 |
| Haworthia Fasciata Alba with Etiket | | 208 | 510 | 16 | 998 | | ???0,00 | 0 |
| Sansevieria Trifa. Moonshine . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. Straght Dwarf | | 306 | 12 | 50 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Spiky | | 212 | 6 | 50 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Samurai | | 407 | 14 | 50 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Boncel | | 212 | 6 | 50 | 998 | | ???0,00 | 0 |
| Sansevieria Zeylanica Greenline | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. Wave | | 407 | 14 | 50 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Straight | | 407 | 14 | 50 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Musica | | 306 | 12 | 35 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Braided | | 206 | 12 | 40 | 998 | | ???0,00 | 0 |
| Rhipsalis Heteroclada ‘Clara’ | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
| Livistona Rotundifolia in Hoedje Div. Colours | | 402 | 26 | 50 | 2 | | ???0,00 | 0 |
| Phalaenopsis Tying S Black Bear 2 Spike | | 811 | 12 | 50 | 1 | | ???0,00 | 0 |
| Phalaenopsis elegant Cascade Purple Sunset 1 Spike | | 811 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis elegant Cascade Free Rider Purple 2 S | | 811 | 12 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis elegant Cascade Asian Coral Orange Re | | 811 | 12 | 45 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Red Cha Cha 2 Spike | | 206 | 12 | 47 | 12 | | ???0,00 | 0 |
| Phalaenopsis Muse White Special Pink Special 25+ F | | 812 | 12 | 35 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. Lilac (MU) Optimost Roma 2 Spiraea | | 829 | 500 | 12 | 45 | | ???0,00 | 0 |
| Phalaenopsis Lilac (MI) Optistar Lopez 2 Spike | | 829 | 700 | 12 | 60 | | ???0,00 | 0 |
| Phalaenopsis 2 stem Lime Green Boemerang | | 409 | 12 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Fc Safe Haven 2 Spike | | 206 | 12 | 47 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Fc Friday Fli 3 Spike | | 206 | 12 | 47 | 12 | | ???0,00 | 0 |
| Phalaenopsis Ohio 2 Spike | | 811 | 12 | 70 | 11 | | ???0,00 | 0 |
| Phalaenopsis Spiritwhite Special Spirit Goya 2 Spiraea | | 812 | 12 | 45 | 11 | | ???0,00 | 0 |
| Phalaenopsis N&s Limonium 57 | | 817 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Manta Similan 3 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Rose (SP) Optifriend Fenna 2 S | | 821 | 7 | 25 | 12 | | ???0,00 | 0 |
| Phalaenopsis White (DE) Flirto Loving 2 Spike | | 829 | 550 | 12 | 40 | | ???0,00 | 0 |
| Phalaenopsis Red (MI) Optistar Spears 2 Spike | | 829 | 700 | 12 | 60 | | ???0,00 | 0 |
| Phalaenopsis Multi. Rose (GF) Bellissimo Angelo | | 829 | 982 | 15 | 50 | | ???0,00 | 0 |
| Phalaenopsis Multi. White (GF) Bellissimo Bella | | 829 | 982 | 15 | 50 | | ???0,00 | 0 |
| Phalaenopsis White N&s 2 Spike Special Your Natura | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Rose (SP) Amorosso Merlini P7 | | 821 | 150 | 7 | 25 | | ???0,00 | 0 |
| Phalaenopsis Multi. White (SP) Botanico Sandra 6+ | | 295 | 950 | 510 | 35 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Arezzo (MU) Optimost Arezz | | 829 | 500 | 12 | 45 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Las Vegas (MU) Exclusivo L | Yellow | 829 | 500 | 12 | 45 | | ???0,00 | 0 |
| Phalaenopsis Peach Blossom 2 Spike | | 817 | 12 | 65 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Yellow (SP) Aromio Spicy 2 Spiraea | | 829 | 500 | 12 | 35 | | ???0,00 | 0 |
| Phalaenopsis Rose (MI) Optistar Madonna 2 Spike | | 829 | 700 | 12 | 60 | | ???0,00 | 0 |
| Hebe Hebe Donna Blue P23 Addenda® | | 800 | 23 | 45 | 6 | | ???0,00 | 0 |
| Hydrangea Mac. Hot Red Lilac | | 800 | 23 | 40 | 6 | | ???0,00 | 0 |
| Sedum Mixed Sedum Mixed | | 306 | 13 | 25 | 1 | | ???0,00 | 0 |
| Hebe All Blooms Mixed | | 231 | 11 | 20 | 10 | | ???0,00 | 0 |
| Digitalis Purp. | Pink | 496 | 15 | 45 | 12 | | ???0,00 | 0 |
| Calluna Vulg. Beauty L Vera Mini White | | 446 | 6 | 15 | 23 | | ???0,00 | 0 |
| Gaultheria Proc. Mini | White | 446 | 7 | 12 | 23 | | ???0,00 | 0 |
| Calluna Vulg. Beauty L High Five Bowl Xxxxl | | 800 | 23 | 20 | 25 | | ???0,00 | 0 |
| Echinacea Sombrero Rose Echinacea Sombrero Rose P1 | | 955 | 19 | 40 | 12 | | ???0,00 | 0 |
| Hebe Hebe Addenda® Donna® Purple P30 | | 800 | 30 | 50 | 11 | | ???0,00 | 0 |
| Aucuba Japonica Zwaar Xxl | | 406 | 14 | 35 | 998 | | ???0,00 | 0 |
| Hebe Hebe Donna Pink P23 Addenda® | | 800 | 23 | 45 | 12 | | ???0,00 | 0 |
| Hebe Hebe Addenda® Donna® Purple P30 | | 800 | 30 | 50 | 11 | | ???0,00 | 0 |
| Cotinus Cogg. Royal Purple Stem 80 Cm | | 800 | 32 | 120 | 998 | | ???0,00 | 0 |
| Hydrangea Mac. Hot Red Blue | | 800 | 23 | 40 | 6 | | ???0,00 | 0 |
| Mentha Suaveolens Mentha Apple | | 817 | 12 | 20 | 12 | | ???0,00 | 0 |
| Cyathea Cooperi | | 800 | 24 | 80 | 998 | | ???0,00 | 0 |
| Dicksonia Antarctica | | 800 | 29 | 120 | 998 | | ???0,00 | 0 |
| Hebe Katrina Hebe Hebeclassica Katrina | Purple | 404 | 17 | 35 | 12 | | ???0,00 | 0 |
| Hebe Hebe Donna Purple P23 Addenda® | | 800 | 23 | 45 | 11 | | ???0,00 | 0 |
| Hebe Hebe Addenda® Donna® Pink P30 | | 800 | 30 | 45 | 12 | | ???0,00 | 0 |
| Calycanthus Chinensis Raul Aphrodite with Flower | | 800 | 26 | 100 | 998 | | ???0,00 | 0 |
| Agave Potatorum Variegata | | 349 | 35 | 35 | 0 | | ???0,00 | 0 |
| Ribes Lucky Berry | | 800 | 21 | 50 | 51 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
| Sansevieria Cyl. Inti I . | | 208 | 12 | 20 | 1 | | ???0,00 | 0 |
| Alocasia Cucullata . | | 800 | 21 | 90 | 2 | | ???0,00 | 0 |
| Oxalis Vulcan Pink | | 208 | 10 | 22 | 0 | | ???0,00 | 0 |
| Begonia Phoenix Wing Moss covered stick Cc | | 308 | 12 | 40 | 0 | | ???0,00 | 0 |
| Aloe Equator Medivera® | | 204 | 14 | 30 | 0 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Skyline Cc | | 308 | 12 | 35 | 0 | | ???0,00 | 0 |
| Sarracenia Missisippi 9 Cm | | 212 | 9 | 28 | 0 | | ???0,00 | 0 |
| Sansevieria Kirkii Friends Cc | | 308 | 12 | 40 | 1 | | ???0,00 | 0 |
| Begonia Bd Rex Magiccol Bostella Cc | | 386 | 12 | 25 | 0 | | ???0,00 | 0 |
| Begonia Bd Masoniana Mountain Cc | | 386 | 14 | 30 | 0 | | ???0,00 | 0 |
