Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
---|
Agapanthus Uri | | 995 | 70 | 0 | 13 | | ???0,00 | 0 |
Chrysant deco Roxo | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Rosa Pink Tacazzi | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Bouquet Medium Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Magnum | | 997 | 75 | 70 | 23 | | ???0,00 | 0 |
Carnations Long Diletta Yellow | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Nobilis Witband 5kg | | D00112 | 60 | 5000 | 0 | | ???0,00 | 0 |
Anemone Co Fstar Bico Red | | 996 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Fstar Deep Blue | Bleu | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Galil Blue | Purple | 996 | 45 | 0 | 24 | | ???0,00 | 0 |
Anemone Co Galil Bordeaux | | 996 | 50 | 0 | 24 | | ???0,00 | 0 |
Anemone Co Galil Purper | Purple | 996 | 45 | 0 | 24 | | ???0,00 | 0 |
Anemone Co Galil Red | Red | 996 | 45 | 0 | 24 | | ???0,00 | 0 |
Anemone Various Mixed in Bunch | | 996 | 50 | 0 | 24 | | ???0,00 | 0 |
Limonium S Donau Birds | Purple | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Ranunculus Amandine White | | 566 | 42 | 34 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Pink | Pink | 566 | 45 | 38 | 13 | | ???0,00 | 0 |
Ranunculus Elegance Red | Red | 566 | 46 | 38 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Yellow | Yellow | 566 | 45 | 35 | 23 | | ???0,00 | 0 |
Ranunculus Mixed in Bunch | | 566 | 42 | 38 | 23 | | ???0,00 | 0 |
Ranunculus Su Hanoi | | 566 | 46 | 55 | 23 | | ???0,00 | 0 |
Ranunculus Su Tango | | 566 | 40 | 48 | 23 | | ???0,00 | 0 |
Rosa Red Ribbon | | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Rosa Suncatcher | | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Agave Leaf 40cm | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 70cm | | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 80cm | | EMM05L | 80 | 0 | 0 | | ???0,00 | 0 |
Alst.short Avianna | Pink | 588 | 60 | 35 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 65 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Bali Import | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 70 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Dirty Dancing Import | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance Import | | 998 | 80 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hot Sundae Import | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Mistral | | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Mistral Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Red Queen Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream Import | Pink | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Villa Massa Import | | 998 | 80 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Alstroemeria Zembla Import | | 981 | 75 | 80 | 23 | | ???0,00 | 0 |
Amaranthus Yearming Desert | Creme | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anemone Full Star Blue | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Anemone Full Star Cerise | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Anemone Full Star Red | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Anemone Mistral Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Magenta | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Mistral Mixed | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Mistral Mixed | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Mixed | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Tigre | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral White | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Azzurro | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Bush Diamond | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Bush Pearl | More-color | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Arena | | 690 | 50 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Showtime | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Showtime | | 620 | 30 | 0 | 750 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tropic Night | Purple | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tropic Night | Purple | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium Aqua Black Love | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Jaguar Green | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Antirrhinum Poto. White | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Yellow | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Asclepias Moby Dick (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Salmon | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle (p Bos) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | 996 | 45 | 60 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 80 | 30 | 34 | | ???0,00 | 0 |
Aster Nb Casamare | | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
Aster Paquita | White | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Astilbe C Vi Pink | Purple | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon | White | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise White | | 566 | 50 | 6 | 60 | | ???0,00 | 0 |
Bouquet Actie Pink White | | 566 | 50 | 6 | 60 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Lilac | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Delphine Mixed | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Variegated | | 566 | 48 | 11 | 0 | | ???0,00 | 0 |
Bouquet Elegance Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Red | | 566 | 48 | 11 | 0 | | ???0,00 | 0 |
Bouquet Elegance Red | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance White | | 566 | 48 | 11 | 0 | | ???0,00 | 0 |
Bouquet Elegance White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Yellow Pink | | 566 | 40 | 14 | 0 | | ???0,00 | 0 |
Bouquet Indy Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet jute Mixed | Mixed | B344 | 35 | 0 | 0 | | ???0,00 | 0 |
Bouquet jute Mixed | Mixed | B344 | 35 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Red | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet L Orange Pink | | 566 | 40 | 12 | 0 | | ???0,00 | 0 |
Bouquet L Purple Yellow Orange | | 566 | 40 | 12 | 0 | | ???0,00 | 0 |
Bouquet L Purple Pink | | 566 | 40 | 13 | 0 | | ???0,00 | 0 |
Bouquet L Pink Cerise | | 566 | 45 | 13 | 0 | | ???0,00 | 0 |
Bouquet L Salmon White Pink | | 566 | 40 | 13 | 0 | | ???0,00 | 0 |
Bouquet M Orange Pink | | 566 | 35 | 13 | 0 | | ???0,00 | 0 |
Bouquet M Purple Yellow Orange | | 566 | 35 | 12 | 0 | | ???0,00 | 0 |
Bouquet M Pink Cerise | | 566 | 35 | 12 | 0 | | ???0,00 | 0 |
Bouquet M Salmon White Pink | | 566 | 40 | 12 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xl Mixed | | 566 | 55 | 13 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xxl Variegated | | 566 | 55 | 16 | 0 | | ???0,00 | 0 |
Bouquet Orange Cerise | | 566 | 35 | 12 | 0 | | ???0,00 | 0 |
Bouquet Purple Blue Pink | | 566 | 40 | 13 | 0 | | ???0,00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small Red | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Pink | | 566 | 35 | 15 | 0 | | ???0,00 | 0 |
Bouquet White Salmon | | 566 | 45 | 18 | 0 | | ???0,00 | 0 |
Bolmos Small | | D00063 | 0 | 999 | 0 | | ???0,00 | 0 |
Bolmos Small | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bolvaas Pastel Rose | | 800 | 20 | 16 | 0 | | ???0,00 | 0 |
Bouvardia Single Blossom | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Pink Jewel | | 577 | 60 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Pink Jewel | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Red Passion | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Red Passion | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 566 | 40 | 0 | 24 | | ???0,00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Brassica Crane Fea Snow | | 997 | 75 | 0 | 80 | | ???0,00 | 0 |
Brassica Crane Ru Red | | 997 | 75 | 0 | 80 | | ???0,00 | 0 |
Brassica Crane Ru White | | 997 | 75 | 0 | 80 | | ???0,00 | 0 |
Brassica Red Crane | | 998 | 75 | 0 | 0 | | ???0,00 | 0 |
Brassica White Crane | | 997 | 75 | 0 | 95 | | ???0,00 | 0 |
Brassica White Snow | | 998 | 70 | 0 | 75 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Cam Pearl Pink | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion Blue | Purple | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion Rose | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Casuarina (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Chaenomeles Various White | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 999 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Adi | Pink | 998 | 70 | 45 | 23 | | ???0,00 | 0 |
Chamelaucium Blondie | White | 998 | 80 | 40 | 34 | | ???0,00 | 0 |
Chamelaucium Blondie | White | 588 | 70 | 25 | 34 | | ???0,00 | 0 |
Chamelaucium Blondie | White | 588 | 60 | 20 | 34 | | ???0,00 | 0 |
Chamelaucium Blondie | White | 588 | 60 | 18 | 34 | | ???0,00 | 0 |
Chamelaucium Moonl Delight | | 998 | 70 | 40 | 34 | | ???0,00 | 0 |
Chamelaucium Moonl Delight | | 998 | 70 | 40 | 34 | | ???0,00 | 0 |
Chamelaucium Un Early Nir | | 588 | 60 | 40 | 34 | | ???0,00 | 0 |
Chamelaucium Un Romi | | 998 | 80 | 100 | 34 | | ???0,00 | 0 |
Chasmanthium Latifolium | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 55 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (Box) | | D00002 | 45 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 45 | 150 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 45 | 150 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (p. bunch) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (p. bunch) | | D00016 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (rol) (p. bunch) | | V00016 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee Aqua (p. bunch) | | 544 | 55 | 175 | 0 | | ???0,00 | 0 |
Chico Teepee x30 Chamaedorea (p. bunch) | | D00012 | 55 | 0 | 0 | | ???0,00 | 0 |
Chr Aqua T Chic | | 577 | 65 | 55 | 13 | | ???0,00 | 0 |
Chr Aqua T Euro | White | 588 | 65 | 50 | 13 | | ???0,00 | 0 |
Chr Aqua T Pastela Pink | | 577 | 65 | 55 | 23 | | ???0,00 | 0 |
Chrysant deco Alemani | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov Blue | Bleu | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Cerise | Cerise | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Cerise | Cerise | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Fireball | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov hydrangea | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Hot Pink | Pink | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Passion | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Passion | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastel Milka | Lila | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastel Orange | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastel Pink | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastel Pink | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Red | Red | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Red | Red | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Sunset | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Sunshine | Yellow - Pink | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Bellavista | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant deco Brasiliana | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Couture | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Etrusko Orange | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Etrusko White | White | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Orange | Orange | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Salmon | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Salmon | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Lamira Red | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Leto | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 520 | 75 | 115 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum Yellow | Yellow | 520 | 75 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Momoko | | 997 | 70 | 60 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Red | | 997 | 70 | 100 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Red | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Salmon | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Salmon | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Poker | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Ross Charlotte | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Rossano | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Saffina Dark | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant deco Topspin | | 997 | 70 | 60 | 23 | | ???0,00 | 0 |
Chr Mixed Wrap (25 Stem) | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant santini Adora | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
