Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Acer Palmatum Atropurpureum Acer Palm. Atropurpure | | 800 | 20 | 70 | 4 | | ???0,00 | 0 |
Acorus Gramineus Aureovariegatus Zwaar Xxl (KA) | | 206 | 12 | 30 | 998 | | ???0,00 | 0 |
Acorus Gramineus Ogon Acorus Gr. Ogon P12 | | 312 | 12 | 25 | 0 | | ???0,00 | 0 |
Adenium Obesum Zonder Flower | Pink | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Adiantum Raddi. Fragrans | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Adiantum Raddi. Fragrans | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Aechmea Fasciata Primera Pink | Pink | 351 | 15 | 60 | 23 | | ???0,00 | 0 |
Aechmea Pepita elegant Flames | | 704 | 15 | 50 | 1 | | ???0,00 | 0 |
Aeonium Decorum Medusa | | 206 | 12 | 25 | 998 | | ???0,00 | 0 |
Aeonium Tricolor (Kiwi) | | 212 | 508 | 15 | 14 | | ???0,00 | 0 |
Agave Desm Variegata | | 800 | 26 | 70 | 1 | | ???0,00 | 0 |
Aglaonema Aglaonema Easycare | | 214 | 9 | 20 | 0 | | ???0,00 | 0 |
Aglaonema Aglaonema Pinky Promise | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Aglaonema B.j. Freedman | | 306 | 17 | 65 | 3 | | ???0,00 | 0 |
Aglaonema Cocomelon . | | 955 | 19 | 60 | 1 | | ???0,00 | 0 |
Aglaonema Colour Mixed | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Eyecatcher | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Aglaonema Grand Poppy | | 955 | 19 | 40 | 1 | | ???0,00 | 0 |
Aglaonema Lemon Mint Lemon Mint | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Aglaonema Lychee Red . | | 955 | 19 | 65 | 1 | | ???0,00 | 0 |
Aglaonema Mixed Mixtray | | 408 | 14 | 30 | 2 | | ???0,00 | 0 |
Aglaonema Silver Blue . | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
Aglaonema White Diamond | | 206 | 12 | 25 | 998 | | ???0,00 | 0 |
Alocasia Alocasia Jacklyn D.groen | | 206 | 12 | 40 | 0 | | ???0,00 | 0 |
Alocasia Amazonica Polly 2pp | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Alocasia Amazonica Polly 2pp | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Alocasia Antoro Velvet | | 204 | 14 | 40 | 0 | | ???0,00 | 0 |
Alocasia Bambino | | 214 | 9 | 28 | 1 | | ???0,00 | 0 |
Alocasia Frydek | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
Alocasia Gageana Alocasia Gageana California | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
Alocasia Gageana Alocasia Gageana California | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
Alocasia Jacklyn | | 408 | 14 | 65 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhizos Alocasia Macrorrhiza | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhizos Stingray | | 306 | 17 | 100 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhizos Stingray | | 306 | 17 | 95 | 998 | | ???0,00 | 0 |
Alocasia Macrorrhizos Stingray Promo | | 306 | 17 | 95 | 998 | | ???0,00 | 0 |
Alocasia Melo | | 236 | 14 | 20 | 0 | | ???0,00 | 0 |
Alocasia Mini | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
Alocasia Tigrina | | 306 | 17 | 105 | 998 | | ???0,00 | 0 |
Alocasia Tiny Dancer | | 209 | 11 | 35 | 1 | | ???0,00 | 0 |
Alocasia Zebrina | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Alocasia Zebrina Alocasia Zebrina 17cm | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 998 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens Teno jug | | 812 | 20 | 35 | 11 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Aloe Tiki Tahi P9 >100 | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Aloe Tiki Tahi P9 >100 | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
Aloe D-tiga | | 209 | 510 | 13 | 17 | | ???0,00 | 0 |
Aloe Equator Aloe Medivera® Equator | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Aloe Humilis | | 209 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
Aloe Mistral Aloe Medivera® Mistral | | 206 | 12 | 24 | 1 | | ???0,00 | 0 |
Aloe Mixed . | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Mixed Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
Aloe Mixed Aloe/haworthia Mixed | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
Aloe Tribal | | 206 | 12 | 15 | 14 | | ???0,00 | 0 |
Aloe Tropical Aloe Medivera® Tropical | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Aloe Vera | | 445 | 505 | 12 | 14 | | ???0,00 | 0 |
Aloe Vera | | 496 | 15 | 45 | 998 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 998 | | ???0,00 | 0 |
Aloe Vera Aloe Vera Cutting, sprig, spray 1 P.p. 10,5cm | | 209 | 510 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 209 | 510 | 35 | 204 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Aloe Vera Barbadensis Branched | | 206 | 12 | 20 | 8 | | ???0,00 | 0 |
Aloe Vera Equator 14.86 | | 204 | 14 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera Mini | | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Aloe Vera Mini | | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Aloe Vera Tropical 14.86t | | 204 | 14 | 30 | 0 | | ???0,00 | 0 |
Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
Anemone Hybrida Honorine Jobert | White | 800 | 23 | 75 | 2 | | ???0,00 | 0 |
Anemone Hybrida Honorine Jobert White Zwaar Xxl with | White | 800 | 23 | 75 | 201 | | ???0,00 | 0 |
Anthurium Andr. Alpine Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Aroha Premium Line | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Beauty Black 5+ Black | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Cocos in Couture cover | White | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Cocos in Couture cover | White | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Delicata Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Esudo Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Fantasy Love + Heart Etiket | More-color | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
Anthurium Andr. Felicita Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach 5+ Flower | | 812 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli 10+ Flowers | | 814 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli in Kartonnen Showdoos | | 820 | 7 | 20 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli Lilli Pink | | 807 | 9 | 25 | 99 | | ???0,00 | 0 |
Anthurium Andr. Lilli Mini Pot | | 811 | 7 | 25 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli Table Anthurium | | 816 | 17 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Brillante (N&S) 5+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Brillante (N&S) 5+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Red 6+ Flowers | | 814 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Red Mirco 4+ Flowers | | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Madural Royal Red | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Maine Royal Pink | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito N&s Premium Line | | 495 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Premium Line | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red in Lisa Bolpot | | 815 | 12 | 43 | 3 | | ???0,00 | 0 |
Anthurium Andr. Nevada Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Oklahoma Royal Red | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Orange Champion 4+ Flowers | | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Orange Champion 7+ Flowers | | 814 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pink Champion 4+ Flowers | Pink | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pink Champion 5+ Flowers | Pink | 814 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Prince Of Orange Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple 5+ Flower | | 812 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Royal Champion 3+ in Blanco cover | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Royal Champion Royal Red | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sierra Orange Anthurium Sierra Ora | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Spirit 5+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Spirit 7+ Flowers | | 814 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Spirit Table Anthurium | | 816 | 17 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream in Couture cover | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Tremendo Clockbuy Red 8+ Flower | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Vanilla Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. White Champion 7+ Flowers | White | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Banderola Cava in Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Banderola lava Basic Line | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Banderola Roja 10+ Flowers | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Banderola Roja 7+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Clarinervium Clarinervium 14cm | | 295 | 14 | 40 | 0 | | ???0,00 | 0 |
Anthurium Crass. Karma Botanic Veitchii | | 813 | 17 | 59 | 2 | | ???0,00 | 0 |
Anthurium Crys. Karma Crystal Hyb Compact | | 813 | 17 | 45 | 0 | | ???0,00 | 0 |
Anthurium Karma Pink Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Karma White Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Magnificum | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 352 | 21 | 85 | 1 | | ???0,00 | 0 |
Anthurium Mixed Pink in Sierpot with Patroon | Mixed | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Mixed Royal Mixed | Mixed | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Pr. Amalia Elegance + Heart Etiket | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
Anthurium Silver Blush | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Anthurium Summer Love Impatiens + Heart Etiket | | 800 | 21 | 85 | 1 | | ???0,00 | 0 |
Anthurium Zizou 6+ Flowers | Purple | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Zizou Table Anthurium | Purple | 816 | 17 | 30 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria Heterophylla | | 315 | 10 | 22 | 1 | | ???0,00 | 0 |
Compo Kamerplant Green H% Lova Microsorum Diversif | | 201 | 17 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Green City Safari Su | | 212 | 6 | 1 | 15 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Calisia Appels Maxi | | 206 | 10 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Calisia Appels Mini | | 212 | 6 | 1 | 17 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Crassula E2037 | | 212 | 6 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Crassula E2050 | | 212 | 6 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Crassula E2089 | | 212 | 6 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Pilea Legs 7452 | | 212 | 6 | 1 | 25 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Pilea Legs 7453 | | 206 | 510 | 1 | 30 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Sagina Glasses Smil | | 212 | 6 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Succulenten Mixed Monstrosit | | 208 | 6 | 1 | 18 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Succulenten Mixed Monstrosit | | 208 | 6 | 1 | 18 | | ???0,00 | 0 |
Compo Gardenplants H% Blp24oc Olea Europaea voice H9 | | 344 | 24 | 1 | 90 | | ???0,00 | 0 |
Compo Gardenplants H% Mj16oc45 jute Basket D16 Olea E | | 250 | 16 | 1 | 50 | | ???0,00 | 0 |
Compo Gardenplants H% Olea Europaea Bush | | 250 | 16 | 1 | 40 | | ???0,00 | 0 |
Compo Gardenplants H% Pp16ole Planter Pot D16 Olea | | 250 | 16 | 1 | 12 | | ???0,00 | 0 |
Compo Gardenplants H% Rwv17ole Rude White Vase D17h | | 968 | 17 | 1 | 95 | | ???0,00 | 0 |
Compo Gardenplants L% | | 402 | 20 | 3 | 20 | | ???0,00 | 0 |
Compo Gardenplants L% Beton round | | 402 | 20 | 3 | 12 | | ???0,00 | 0 |
Compo Gardenplants L% Ptog1602 Arrangement Ornament | | 285 | 27 | 2 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptog1608 Arrangement Ornament | | 285 | 17 | 1 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptog1613 Arrangement Ornament | | 402 | 23 | 3 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptog1621 Arrangement Ornament | | 250 | 20 | 3 | 22 | | ???0,00 | 0 |
Compo cactus L% Arrangment in 25 Cm White oval | | 968 | 25 | 25 | 35 | | ???0,00 | 0 |
Compo Sempervivum L% Se-4003 | | 250 | 41 | 4 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Se-5001 | | 335 | 26 | 4 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Se-5003 Sp | | 250 | 28 | 3 | 20 | | ???0,00 | 0 |
Compo Sempervivum L% Se-5004 Sp | | 250 | 22 | 3 | 20 | | ???0,00 | 0 |
Compo Sempervivum L% Se-5004 Sp | | 250 | 22 | 3 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Se-5004 Sp | | 250 | 22 | 3 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Se-5005 | | 335 | 23 | 4 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Se-6002 | | 335 | 25 | 4 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Se-6005 | | 335 | 24 | 4 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Se-6006 | | 335 | 23 | 3 | 12 | | ???0,00 | 0 |
Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
Compo Succulents L% Arrangement Grijze Bowl 20 Cm | | 402 | 20 | 3 | 30 | | ???0,00 | 0 |
Compo Succulents L% Arrangement in 25 Cm White oval | | 968 | 25 | 35 | 51 | | ???0,00 | 0 |
Asparagus Dens. Cwebe Asparagus Densiflorus Cwebe | | 800 | 21 | 50 | 3 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus D. Meyers | | 236 | 13 | 33 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus Densiflorus Meyer | | 800 | 40 | 90 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus Densiflorus Meyer | | 800 | 21 | 55 | 4 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri | | 480 | 12 | 35 | 10 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri . | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Asparagus D. Sprengeri | | 236 | 13 | 30 | 2 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Asparagus Sprengeri | | 204 | 15 | 35 | 10 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Falcatus Falcatus | | 208 | 12 | 40 | 10 | | ???0,00 | 0 |
Asparagus Ld Asparagus Plumosus | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
Asparagus Mazeppa | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Mixed 3 Asparagus Gemeng 17 Cm | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Mixed 3 Mixtray | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus . | | 204 | 15 | 45 | 10 | | ???0,00 | 0 |
Asparagus Setaceus Bush | | 800 | 21 | 60 | 4 | | ???0,00 | 0 |
Asparagus Setaceus Plumosus | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus Asparagus Umbellatus (myriocl | | 306 | 17 | 40 | 3 | | ???0,00 | 0 |
Aspidistra Elat. . | | 306 | 17 | 70 | 10 | | ???0,00 | 0 |
Aspidistra Elat. . | | 204 | 14 | 50 | 6 | | ???0,00 | 0 |
Asplenium Antiquum | | 236 | 12 | 19 | 998 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Asplenium Parvati Asplenium Parvati | | 212 | 9 | 15 | 10 | | ???0,00 | 0 |
Aster N-b Showmakers Blue Bayou Aster Showmakers B | | 395 | 510 | 22 | 2 | | ???0,00 | 0 |
Aster N-b Showmakers Magenta Aster Showmakers Mage | | 395 | 510 | 22 | 2 | | ???0,00 | 0 |
Astilbe Arendsii Drum And Bass | | 201 | 14 | 55 | 11 | | ???0,00 | 0 |
Astilbe Arendsii Drum And Bass | | 201 | 14 | 50 | 11 | | ???0,00 | 0 |
Aucuba Japonica Zwaar Xxl | | 406 | 14 | 35 | 998 | | ???0,00 | 0 |
Aucuba Japonica Zwaar Xxl (KA) | | 406 | 14 | 35 | 998 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 23 | 60 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 21 Cm | | 800 | 21 | 80 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 21 Cm | | 800 | 21 | 80 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 27 Cm | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea Rec. Branched | | 800 | 30 | 100 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea Rec. Branched | | 800 | 26 | 80 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Sphere | | 295 | 14 | 45 | 2 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Bol. | | 397 | 17 | 45 | 2 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Recht | | 295 | 12 | 35 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Recht | | 295 | 9 | 25 | 2 | | ???0,00 | 0 |
Beaucarnea Recurvata Fb Mini Easycare | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Tuber | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Mini Nolina | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Rechte Stem | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Rechte Stem 3+ Head | | 256 | 17 | 65 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Rechte Stem 3+ Head | | 256 | 17 | 50 | 3 | | ???0,00 | 0 |
Begonia Bd begonia Pink Spot | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
Begonia Bd begonia Wings Mixed | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Begonia Bd Beleaf Amber Love Amber Love | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Beleaf Mixed Mixed in Koker | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Fireworks | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Kohala Red Kohala Red | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Mac. Black Forest . | | 386 | 14 | 30 | 0 | | ???0,00 | 0 |
Begonia Bd Mac. Spotlight Dark Spotlight Dark Dolc | | 824 | 14 | 35 | 5 | | ???0,00 | 0 |
Begonia Bd Magiccolours Montuno . | | 308 | 12 | 25 | 0 | | ???0,00 | 0 |
Begonia Bd Masoniana Mountain . | | 386 | 14 | 30 | 0 | | ???0,00 | 0 |
Begonia Elat. Du Baladin Dolcamore Red | Red | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Baladin Red Decorum | Red | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed Dolcamore Mixtray | Mixed | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed Full Cc Decorum | Mixed | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed Mixtray Decorum | Mixed | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Move2joy Pink Double Pink Decorum | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Reina Dolcamore Orange | | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
Begonia Elat. En Betulia Candy Pink Decorum | | 816 | 19 | 35 | 2 | | ???0,00 | 0 |
Begonia Elat. Hl Clara Dolcamore White | White | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
Begonia Maculata begonia Maculata Mini Wings | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Begonia Maculata with Nederlands Etiket | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
Begonia Maculata with Nederlands Etiket | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
Brassica Oler. Curled Brassic Ol Gekruld | | 401 | 12 | 15 | 998 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 490 | 12 | 50 | 55 | | ???0,00 | 0 |
Bromelia Mixed Bromelia Mixed | Mixed | 220 | 505 | 20 | 1 | | ???0,00 | 0 |
Bromelia Mixed Bromelia Mixed jungle | Mixed | 490 | 12 | 45 | 33 | | ???0,00 | 0 |
Bromelia Mixed Mixed in ceramics | Mixed | 250 | 10 | 30 | 35 | | ???0,00 | 0 |
Burrageara Barrocco Red 7+ Spike Exclusiva Orchide | | 824 | 12 | 50 | 0 | | ???0,00 | 0 |
Boxwood Semp. | | 800 | 21 | 65 | 25 | | ???0,00 | 0 |
Boxwood Semp. | | 418 | 9 | 36 | 9 | | ???0,00 | 0 |
