Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
---|
Alstroemeria Estee | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Callistephus pro Bund | Weiss | 566 | 40 | 0 | 13 | | ???0,00 | 0 |
Chrysant deco Magnum | | 997 | 75 | 65 | 23 | | ???0,00 | 0 |
Helianthus Sunrich Orange | Gelb | 577 | 60 | 0 | 12 | | ???0,00 | 0 |
Lilium Longi x Aziatic Aqua Nashville | | 997 | 90 | 45 | 23 | | ???0,00 | 0 |
Rosa Rhodos | | 998 | 70 | 0 | 24 | | ???0,00 | 0 |
Rosa Tango | | 992 | 60 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Strauss Actie Bunt | Mehr-farbe | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Cerise Rosa | Rosa | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Gelb Orange | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bartnelke S Du Flamingo | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Freesia einzeln Gemischt X 10 5 Farbe | Gemischt | 566 | 50 | 14 | 13 | | ???0,00 | 0 |
Germini. Aqua Gemischt X80 Blik | Gemischt | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Aqua Lipstick x20 | | 996 | 50 | 7 | 12 | | ???0,00 | 0 |
Gladiolus gross Chinon | Rot | 544 | 90 | 110 | 35 | | ???0,00 | 0 |
Gladiolus gross Fairyta Pink | | 544 | 95 | 160 | 40 | | ???0,00 | 0 |
Gladiolus gross Gemischt im Kubel | | 544 | 100 | 150 | 40 | | ???0,00 | 0 |
Gladiolus gross Snowboard | | 544 | 100 | 150 | 45 | | ???0,00 | 0 |
Gips Gefärbt Disco Detroit | | 998 | 80 | 40 | 0 | | ???0,00 | 0 |
Hydrangea Überig Weiss | | D00057 | 60 | 16 | 0 | | ???0,00 | 0 |
Lilium Longi Aqua Watch Up 1 Pit | | 997 | 90 | 10 | 23 | | ???0,00 | 0 |
Lilium Oriental Aqua Zelmira | | 997 | 95 | 55 | 23 | | ???0,00 | 0 |
Phlox P Icecap | Weiss | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Rosa David Austin Juliet | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Rosa Ouverture | Orange | 566 | 35 | 0 | 40 | | ???0,00 | 0 |
Rosa Red Naomi Unica | | 577 | 55 | 0 | 33 | | ???0,00 | 0 |
Rosa Red Naomi Unica | | 577 | 55 | 0 | 33 | | ???0,00 | 0 |
Nelken Lang Ambar | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Hypnosis | Lila | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Jodie | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Megan | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Moonlight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Hydrangea M Mag Revolution Classic | | 996 | 60 | 16 | 34 | | ???0,00 | 0 |
Hydrangea M Mag Revolution Classic | | 996 | 60 | 16 | 34 | | ???0,00 | 0 |
Hydrangea M Royal Kiss Classic | | 997 | 70 | 20 | 23 | | ???0,00 | 0 |
R Verzweigt Party Trendsetter | | 996 | 50 | 3 | 33 | | ???0,00 | 0 |
Hupfen Bag 350cm | | D00063 | 350 | 0 | 0 | | ???0,00 | 0 |
Miscanthus Rotfeder Bio | | 996 | 90 | 999 | 85 | | ???0,00 | 0 |
Weigela Sunny Fantasy Bio | | 577 | 65 | 0 | 70 | | ???0,00 | 0 |
Achillea F Park Variety | Gelb | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Adiantum 20 stiel pro Bund | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Bianca Perla | Weiss | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agastache Weiss | | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
Alchemilla M Robustica | Grun | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Allium Forelock | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Alst.kurz Gemischt im Kubel | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.kurz Gemischt im Kubel | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.kurz Gemischt im Kubel | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.kurz Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.kurz Pink Paradiso | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alst.kurz Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.kurz Rome | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.kurz Sofiena | | 588 | 60 | 30 | 33 | | ???0,00 | 0 |
Alst.kurz Virginia | Weiss | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.kurz Weiss Pearls | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Rosa | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Rosa | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Zimt | | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charme Apricot | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charme Blanca | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Rosa | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Rosa | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Pink Paradiso | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl Weiss Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Kamala | | 998 | 75 | 100 | 33 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 50 | 33 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | Weiss | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Weiss Swan | | 998 | 75 | 105 | 33 | 75 | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Amaranthus Ca Cycloop | Grun | 997 | 75 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Ca Grun Pearls | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Ca Grun Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Ca Red Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Cau Red Cordyline | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Caud Mira | Mehr-farbe | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Caud Rosary | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Gemischt | | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
Amarine Bd Anastasia | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
Ammi Majus Dille Weiss | Weiss | 997 | 90 | 0 | 90 | | ???0,00 | 0 |
Ammi Majus Dille Weiss | Weiss | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Ammi Fisch Grun Mist | Weiss | 577 | 75 | 0 | 0 | | ???0,00 | 0 |
Ammi Fisch Grun Mist | Weiss | 996 | 70 | 0 | 99 | | ???0,00 | 0 |
Ammi Fisch Grun Mist | Weiss | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Dille | Weiss | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
Anaphalis Natural | | D00017 | 40 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Imani Gelb | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Überig Grun | | 997 | 80 | 0 | 85 | | ???0,00 | 0 |
Anigozanthos Überig Orange | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Gemischt | Gemischt | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Gemischt | Gemischt | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Lybra | Weiss | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Pistache | Grun | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Tequila | Braun | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tequila | Braun | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | Mehr-farbe | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Ivory Weiss | | 998 | 75 | 0 | 12 | | ???0,00 | 0 |
Antirrhinum Poto Lavendel | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Lavendel | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Gelb | Gelb | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Pommes Malus Dark Red X8 | | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
Pommes Malus Red X8 | Rot | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
Pommes Malus Rot | Rot | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
Asclepias Incarnata Gelb | | 998 | 70 | 0 | 13 | | ???0,00 | 0 |
Asclepias Incarnata Orange | | 998 | 70 | 0 | 13 | | ???0,00 | 0 |
Asclepias Moby Dick 400gr (p. bund) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Extra Licht Rose | Rosa | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Gemischt In Bund | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Gemischt In Bund | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Kurz Apricot | Lachs | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Bordeaux | Bordeaux | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Licht Milka | Lila | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Licht Rose | Rosa | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Orange | Orange | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Weiss | Weiss | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Lang Apricot | Lachs | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Bordeaux | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Licht Milka | Lila | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Licht Rose | Rosa | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Orange | Orange | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste Federn | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Eerste Federn | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra Federn | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Lang Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Setac Middel Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bund) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Virgatus (p. bund) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Middel Aqua (p. bund) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bund) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bund) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bund) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bund) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bund) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bund) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bund) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 70 | 30 | 34 | | ???0,00 | 0 |
Aster Astee Parade | Lila | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 90 | 45 | 23 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 70 | 15 | 23 | | ???0,00 | 0 |
Aster Claudia | Rosa | 998 | 85 | 45 | 23 | | ???0,00 | 0 |
Aster Claudia | Rosa | 998 | 85 | 45 | 13 | | ???0,00 | 0 |
Aster Claudia | Rosa | 998 | 75 | 15 | 23 | | ???0,00 | 0 |
Aster Monte Casino Impatiens | | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Monte Cassino | Weiss | 998 | 90 | 35 | 23 | | ???0,00 | 0 |
Aster Monte Cassino | Weiss | 998 | 90 | 35 | 23 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 70 | 30 | 34 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Nb Weiss Gypsy | | 998 | 70 | 15 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Rosa | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Rosa | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Rosa | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Rosa | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Rosa | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Aucuba Japonica (p. bund) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
Auracaria Ex (p. bund) | | EMM10L | 65 | 0 | 0 | | ???0,00 | 0 |
Bambus (p. bund) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
Banksia Coccinea | Rot | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bund) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Birke Aubergine (p. bund) | Aubergine | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Blue Light (p. bund) | Blau | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Copper (p. bund) | Kupfer | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Creme (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Grun (p. bund) | Grun | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Schwartz (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Light Blue (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Light Purple (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Pink (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Purple (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Milka Light (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Pink Light (p. bund) | Rosa | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Purple (p. bund) | Lila | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Red (p. bund) | Rot | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Salmon (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Gelb (p. bund) | Gelb | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Buche Preserved Grun (p. bund) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Bixa Orellana Red | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Strauss Aqua Elise Gemischt | Gemischt | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
Strauss Aqua Zoey Gemischt | | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Bunt | Gemischt | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Gelb | Gelb | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Rosa | Rosa | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Weiss | Weiss | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Delphine Gemischt | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Bunt | Gemischt | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Rosa | Rosa | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Weiss | Weiss | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rosa | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rosa | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie Herbst | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie L | | 566 | 60 | 17 | 0 | | ???0,00 | 0 |
Strauss Hortensie Lila | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie Pastell | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Hortensie Pastell | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rot Lachs | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rot Lachs | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rot Lachs | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Jeanette | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Juliette Gelb | Gelb | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Juliette Rosa | Rosa | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Juliette Weiss | Weiss | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Kayleigh Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Kayleigh Rosa | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Madelaine Bunt | Mehr-farbe | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Madelaine Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Madelaine Rot | Rot | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Ongelijk Xl Bunt | | 566 | 55 | 14 | 0 | | ???0,00 | 0 |
Strauss Ongelijk Xxl Lila Cerise Rose | | 566 | 65 | 15 | 0 | | ???0,00 | 0 |
Strauss Ongelijk Xxl Rot Lachs | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Freiland Carmen L | | 566 | 55 | 17 | 0 | | ???0,00 | 0 |
Strauss Freiland Cerise Orange | | 566 | 65 | 19 | 75 | | ???0,00 | 0 |
Strauss Freiland Cerise Rosa | | 566 | 65 | 21 | 75 | | ???0,00 | 0 |
Strauss Freiland Gelb Orange Rot | | 566 | 55 | 21 | 0 | | ???0,00 | 0 |
Strauss Freiland Herbst | | 566 | 65 | 19 | 75 | | ???0,00 | 0 |
Strauss Freiland Herbst L | | 566 | 55 | 15 | 0 | | ???0,00 | 0 |
Strauss Freiland Herbst Xl | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
Strauss Freiland Hortensie Lavendel Weiss | | 566 | 65 | 22 | 75 | | ???0,00 | 0 |
Strauss Freiland L Orange Cerise | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland L Pastell | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland L Pastell | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland L Rosa Cerise | | 566 | 75 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland L Rosa Cerise | | 566 | 75 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland L Rosa Lachs | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland Orange Lachs | | 566 | 55 | 21 | 0 | | ???0,00 | 0 |
Strauss Promo Bunt | Mehr-farbe | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Bunt X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Cerise Rosa X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Gelb | Gelb | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Gelb Orange X8 | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Gelb Orange X8 | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Herbst | Mehr-farbe | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Pastell | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Rot | Rot | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Rosa | Rosa | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Weiss | Weiss | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Lachs | Lachs | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
