| Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
|---|
| Anthurium An Gemischt 4 Farbe | Gemischt | 490 | 12 | 48 | 3 | | ???0,00 | 0 |
| Calluna Gefärbt Gemischt | | 999 | 10 | 12 | 23 | | ???0,00 | 0 |
| Calluna Wibos Rot | | 412 | 510 | 15 | 44 | | ???0,00 | 0 |
| Cyclamen Gr Sup Mammoth Rosa | | 403 | 17 | 35 | 34 | | ???0,00 | 0 |
| Euonymus Jap Gemischt | | 231 | 510 | 37 | 3 | | ???0,00 | 0 |
| Houten Schijf Birke | | 999 | 0 | 0 | 30 | | ???0,00 | 0 |
| Houten Schijf Birke oval | | 903 | 0 | 0 | 30 | | ???0,00 | 0 |
| Houten Schijf oval Birke | | 999 | 0 | 0 | 30 | | ???0,00 | 0 |
| Houtenschijf oval | | 903 | 0 | 0 | 30 | | ???0,00 | 0 |
| Kalanchoe Thyrsiflora | | 445 | 505 | 9 | 1 | | ???0,00 | 0 |
| Peperomia Rotundifolia | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Calluna Wibos Überig | | 412 | 510 | 13 | 44 | | ???0,00 | 0 |
| Adromischus Cristatus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Adromischus Festivus | | 212 | 508 | 10 | 14 | | ???0,00 | 0 |
| Adromischus Gemischt | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
| Aechmea Fas Prontoo | | 204 | 15 | 45 | 33 | | ???0,00 | 0 |
| Aechmea Gemischt | | 351 | 15 | 50 | 34 | | ???0,00 | 0 |
| Aechmea Pe elegant Flam | | 407 | 15 | 35 | 23 | | ???0,00 | 0 |
| Aechmea Roz elegant Red | | 204 | 15 | 65 | 34 | | ???0,00 | 0 |
| Aechmea Roz elegant Red | | 351 | 15 | 65 | 34 | | ???0,00 | 0 |
| Aeonium Arboreum | | 395 | 14 | 28 | 0 | | ???0,00 | 0 |
| Aeschynanthus Monarda Lisa | Rot | 351 | 15 | 35 | 12 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 236 | 15 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Gemischt | | 306 | 17 | 60 | 3 | | ???0,00 | 0 |
| Aglaonema Überig | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Überig | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Silver Bay | | 306 | 17 | 65 | 3 | | ???0,00 | 0 |
| Aglaonema Silver Bay | | 306 | 17 | 65 | 3 | | ???0,00 | 0 |
| Aglaonema Stripes | | 306 | 17 | 75 | 3 | | ???0,00 | 0 |
| Alocasia Jacklyn | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 60 | 2 | | ???0,00 | 0 |
| Alocasia Überig | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 50 | 2 | | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
| Alocasia X Amazonica | | 800 | 24 | 70 | 3 | | ???0,00 | 0 |
| Aloë - Haworthia Gemischt | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
| Aloe Aculeata Keramik | | 821 | 11 | 0 | 0 | | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
| Aloe Arborescens in Liv Keramik | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
| Aloe Arborescens in Maya Topf | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Arborescens in Maya Topf | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Arborescens in Milou Keramik | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
| Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0,00 | 0 |
| Aloe Mohawk in Star Topf | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Tiki Tahi | | 472 | 9 | 16 | 21 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
| Aloe Vera | | 999 | 12 | 35 | 40 | | ???0,00 | 0 |
| Aloe Vera | | 216 | 7 | 33 | 0 | | ???0,00 | 0 |
| Aloe Vera 10,5 in Weiss Wash Topf | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
| Aloe Vera in Maya Topf | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Vera in Terracotta Topf | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Amazon Gemischt | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Peru | | 999 | 12 | 40 | 55 | | ???0,00 | 0 |
| Anigozanthos Überig | | 206 | 12 | 36 | 0 | | ???0,00 | 0 |
| Anthurium Morelips(r) Gemischt in Showhow | Gemischt | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium Morelips(r) Namora in Sho | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
| Anth. Easy Orange P12. | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anth. Easy Orange P12. | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium An Arebo | | 306 | 17 | 70 | 6 | | ???0,00 | 0 |
| Anthurium An Cocos | Weiss | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthurium An Florida | | 295 | 14 | 45 | 4 | | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Lilli | | 491 | 10 | 30 | 6 | | ???0,00 | 0 |
| Anthurium Matata | | 491 | 510 | 30 | 5 | | ???0,00 | 0 |
| Anthurium Überig | | 236 | 12 | 20 | 998 | | ???0,00 | 0 |
| Anthurium 7 Cm Lilli in Lisa Kerami | | 820 | 8 | 20 | 3 | | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Red | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
| Anthurium Schwartz Love in Alicante Ce | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium Cocos in Alicante Ceramic | Weiss | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium Cocos in Boston Ceramics | Weiss | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthurium Lilli | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
| Anthurium Lilli Red in Bolpot Gold | | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
| Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Sweet Dream in Alicante C | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Aphelandra Sq Dania | Gelb | 326 | 15 | 30 | 1 | | ???0,00 | 0 |
| Aphelandra Sq Dania | Gelb | 291 | 13 | 30 | 1 | | ???0,00 | 0 |
| Aphelandra Sq Dania | Gelb | 291 | 13 | 23 | 1 | | ???0,00 | 0 |
| Araucaria Heterophyl | | 800 | 30 | 150 | 5 | | ???0,00 | 0 |
| Ardisia Cr Bund Pr Salm | | 495 | 14 | 40 | 44 | | ???0,00 | 0 |
| Ardisia Crenata | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Ardisia Crenata Weiss | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Compo Dischidia | | 344 | 999 | 25 | 999 | | ???0,00 | 0 |
| Compo Succulenten Überig | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
| Compo Gartenpflanzen | | 285 | 30 | 26 | 5 | | ???0,00 | 0 |
| Compo Gartenpflanzen | | 335 | 16 | 25 | 2 | | ???0,00 | 0 |
| Compo Ptaa7519 Amaryllis | | 250 | 16 | 20 | 1 | | ???0,00 | 0 |
| Compo Ptaa7520 Amaryllis | | 338 | 21 | 24 | 1 | | ???0,00 | 0 |
| Compo Ptaa7527 Amaryllis | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
| Compo Ptaa7530 Amaryllis | | 250 | 15 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa7531 Amaryllis | | 250 | 15 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa7541 Amaryllis | | 338 | 16 | 24 | 1 | | ???0,00 | 0 |
| Compo Ptaa7564 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa7566 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa7580 Amaryllis | | 250 | 16 | 17 | 1 | | ???0,00 | 0 |
| Compo Ptaa7587 Amaryllis | | 811 | 19 | 24 | 1 | | ???0,00 | 0 |
| Compo Ptaa759 Amaryllis in G | | 999 | 12 | 38 | 1 | | ???0,00 | 0 |
| Compo Ptaa7590 Amaryllis | | 250 | 15 | 26 | 1 | | ???0,00 | 0 |
| Compo Ptaa7595 Amaryllis in G | | 402 | 23 | 21 | 26 | | ???0,00 | 0 |
| Compo Ptchg5694 Weihnachten Gol | | 250 | 26 | 36 | 41 | | ???0,00 | 0 |
| Compo Ptchw4303 Weihnachten Whi | | 250 | 15 | 30 | 3 | | ???0,00 | 0 |
| Compo Ptchw4309 Weihnachten Whi | | 297 | 12 | 31 | 36 | | ???0,00 | 0 |
| Compo Ptct3802 Kaktus in Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
| Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
| Compo Ptcv7603 Arrangement Weihnachten Vill | | 338 | 15 | 23 | 22 | | ???0,00 | 0 |
| Compo Ptcv7604 Arrangement Weihnachten Vill | | 335 | 19 | 22 | 22 | | ???0,00 | 0 |
| Compo Ptcv7605 Arrangement Weihnachten Vill | | 335 | 19 | 22 | 27 | | ???0,00 | 0 |
| Compo Ptcv7606 Arrangement Weihnachten Vill | | 335 | 24 | 28 | 22 | | ???0,00 | 0 |
| Compo Ptcv7607 Weihnachten Vill | | 335 | 19 | 21 | 22 | | ???0,00 | 0 |
| Compo Ptcv7610 Weihnachten Vill | | 402 | 25 | 28 | 33 | | ???0,00 | 0 |
| Compo Ptcv7611 Weihnachten Vill | | 335 | 12 | 18 | 23 | | ???0,00 | 0 |
| Compo Ptcv7612 Weihnachten Vill | | 338 | 16 | 23 | 22 | | ???0,00 | 0 |
| Compo Ptcv7613 Weihnachten Vill | | 338 | 18 | 23 | 22 | | ???0,00 | 0 |
| Compo Ptcv7614 Weihnachten Vill | | 813 | 18 | 35 | 40 | | ???0,00 | 0 |
| Compo Ptcv7615 Arrangement Weihnachten Vill | | 335 | 23 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptcv7617 Arrangement Weihnachten Vill | | 335 | 24 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptcv7618 Arrangement Weihnachten Vill | | 402 | 23 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptgig2109 Greens in Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
| Compo Pthg3318 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
| Compo Pthg3332 Autumn Glass | | 402 | 26 | 32 | 4 | | ???0,00 | 0 |
| Compo Pthg3376 Autumn Glass | | 813 | 16 | 18 | 1 | | ???0,00 | 0 |
| Compo Pthg3380 Autumn Glass | | 335 | 23 | 27 | 3 | | ???0,00 | 0 |
| Compo Pthg3412 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
| Compo Pthg3415 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
| Compo Pthi5404 Herbst Indoor | | 338 | 25 | 25 | 2 | | ???0,00 | 0 |
| Compo Pthi5458 Herbst Indoor | | 338 | 24 | 29 | 1 | | ???0,00 | 0 |
| Compo Pthi5563 Herbst Indoor | | 297 | 9 | 14 | 1 | | ???0,00 | 0 |
| Compo Pthi5593 Herbst Indoor | | 335 | 19 | 42 | 3 | | ???0,00 | 0 |
| Compo Ptho4268 Herbst Outdoor | | 338 | 28 | 36 | 2 | | ???0,00 | 0 |
| Compo Ptho4271 Herbst Outdoor | | 338 | 25 | 31 | 1 | | ???0,00 | 0 |
| Compo Ptk25333 Conica Perfecta in Jute Mi | | 297 | 9 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptk25335 Conica Perfecta in Jute Me | | 250 | 9 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptk25370 Conica Perfecta in Zink Mi | | 297 | 9 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptk25413 Conica Perfecta in Papiere | | 297 | 13 | 45 | 50 | | ???0,00 | 0 |
| Compo Ptk25429 Conica Perfecta in Jute Me | | 250 | 13 | 45 | 22 | | ???0,00 | 0 |
| Compo Ptk25522 Conica Perfecta mit Schnee | | 338 | 15 | 50 | 55 | | ???0,00 | 0 |
| Compo Ptk25541 Conica Perfecta in Jute Mi | | 338 | 15 | 50 | 55 | | ???0,00 | 0 |
| Compo Pts2818 Sempervivum | | 800 | 29 | 16 | 21 | | ???0,00 | 0 |
| Compo Ptsf8221 Kalebas Hedera | | 234 | 16 | 24 | 1 | | ???0,00 | 0 |
| Compo Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
| Compo Ptsu8512 Succulenten | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
| Compo Ptter8101 Terrarium | | 250 | 20 | 24 | 2 | | ???0,00 | 0 |
| Compo Ptter8111 Terrarium | | 335 | 24 | 27 | 3 | | ???0,00 | 0 |
| Compo Ptter8123 Terrarium | | 338 | 17 | 26 | 2 | | ???0,00 | 0 |
| Compo Ptter8131 Terrarium | | 338 | 17 | 19 | 1 | | ???0,00 | 0 |
| Compo Ptter8137 Terrarium | | 338 | 26 | 36 | 5 | | ???0,00 | 0 |
| Compo Ptter8138 Terrarium | | 335 | 26 | 36 | 5 | | ???0,00 | 0 |
| Compo Ptter8139 Terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
| Compo Ptter8141 Terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
| Compo Ptter8142 Terrarium | | 250 | 22 | 28 | 3 | | ???0,00 | 0 |
| Compo Ptwh7617 Winter Hyacint | | 250 | 12 | 21 | 1 | | ???0,00 | 0 |
| Compo Ptwh7634 Winter Hyacint | | 250 | 13 | 23 | 22 | | ???0,00 | 0 |
| Compo Ptwh7669 Winter Hyacint | | 234 | 15 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptwh7681 Winter Hyacint | | 250 | 14 | 25 | 22 | | ???0,00 | 0 |
| Compo Ptwh7682 Winter Hyacint | | 250 | 14 | 25 | 30 | | ???0,00 | 0 |
| Compo Ptwh7733 Winter Hyacint | | 335 | 18 | 25 | 30 | | ???0,00 | 0 |
| Compo Ptwh7736 Winter Hyacint | | 250 | 18 | 35 | 40 | | ???0,00 | 0 |
| Compo Ptwo190 Winter Outdoor | | 800 | 26 | 32 | 4 | | ???0,00 | 0 |
| Compo Ptwo1920 Winter Outdoor | | 813 | 20 | 33 | 3 | | ???0,00 | 0 |
| Compo Ptwo1923 Winter Outdoor | | 285 | 19 | 41 | 3 | | ???0,00 | 0 |
| Compo Ptwo1927 Winter Outdoor | | 813 | 17 | 44 | 3 | | ???0,00 | 0 |
| Compo Ptwo1930 Winter Outdoor | | 250 | 20 | 24 | 3 | | ???0,00 | 0 |
| Compo Ptwo1932 Winter Outdoor | | 285 | 22 | 37 | 3 | | ???0,00 | 0 |
| Compo Ptwo1942 Winter Outdoor | | 250 | 19 | 42 | 3 | | ???0,00 | 0 |
| Compo Ptwo1947 Winter Outdoor | | 800 | 30 | 27 | 4 | | ???0,00 | 0 |
| Compo Ptwo1952 Winter Outdoor | | 360 | 28 | 35 | 1 | | ???0,00 | 0 |
| Compo Mb - Glas Schale Seil L X2 - | | 401 | 25 | 18 | 0 | | ???0,00 | 0 |
| Compo Mb - Taps Harspot 404 | | 404 | 17 | 23 | 0 | 4 - Or | ???0,00 | 0 |
| Compo Pl - Glas auf Fuß - Rot | | 999 | 17 | 23 | 0 | wit | ???0,00 | 0 |
| Compo Pl - Glas Schale 27cm - Rot | | 402 | 27 | 19 | 0 | w | ???0,00 | 0 |
| Compo Pl - Glas Schale Frank - Rot | | 338 | 18 | 18 | 0 | | ???0,00 | 0 |
| Compo Pl - Riet Metall Lanterne - Wi | | 285 | 23 | 24 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Bolpot Brown X3 | | 338 | 21 | 25 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Glas Bose 285 | | 285 | 18 | 21 | 0 | 6 | ???0,00 | 0 |
| Compo Amaryllis Mb - Glas Paris L 28 | | 285 | 23 | 18 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. oval auf P | | 401 | 22 | 22 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. Schale Sansevieria | | 285 | 21 | 19 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. Stippel 33 | | 999 | 17 | 24 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Tasse und Untertasse | | 285 | 21 | 20 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Korken L X3 | | 285 | 30 | 22 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Luxe Bolpotje 8 | | 813 | 15 | 20 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Luxe Becher X3 | | 813 | 20 | 20 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Luxe Becher X3 | | 813 | 20 | 20 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Luxe Schotel | | 338 | 27 | 17 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Mb - Vogelbadje Kl. | | 401 | 20 | 15 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Pl - Baumrinde Scha | | 800 | 26 | 23 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Pl - Ker. Brown Glaz | | 338 | 22 | 22 | 0 | | ???0,00 | 0 |
| Compo Amaryllis Pl - Korb Metall Win | | 285 | 24 | 27 | 0 | | ???0,00 | 0 |
| Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
| Asparagus Setaceus | | 401 | 12 | 40 | 1 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Asparagus in Tess Keramik | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
| Asplenium Antiquum | | 480 | 12 | 25 | 35 | | ???0,00 | 0 |
| Asplenium Nidus Crissie | | 306 | 17 | 40 | 45 | | ???0,00 | 0 |
| Asplenium Nidus Crissie | | 306 | 17 | 40 | 45 | | ???0,00 | 0 |
| Barrocco Red, 3 | | 206 | 12 | 50 | 3 | 4-spik | ???0,00 | 0 |
| Beaucarnea Recurvata | | 800 | 26 | 85 | 10 | | ???0,00 | 0 |
| Begonia Beleaf Gemischt | | 404 | 17 | 33 | 3 | | ???0,00 | 0 |
| Begonia Beleaf Gemischt | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
| Begonia Ma Schwartz Forest | | 429 | 17 | 42 | 1 | | ???0,00 | 0 |
| Begonia Rex Asian Tundra | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
| Begonia Rex Überig Gemischt | | 386 | 12 | 25 | 3 | | ???0,00 | 0 |
| Begonia Rex Überig | | 212 | 508 | 15 | 2 | | ???0,00 | 0 |
| Begonia Rubi Verde | | 395 | 13 | 30 | 2 | | ???0,00 | 0 |
| Blumenzwiebel Crocus Vernus Gemischt X10 | | D00075 | 999 | 25 | 0 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis Amorita Box Essentials Gemischt X 8 | | 999 | 999 | 20 | 20 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis Amorita Box Essentials Red X 5 | | 999 | 998 | 20 | 999 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis | | 361 | 998 | 12 | 12 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis | | 361 | 998 | 12 | 12 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis | | 338 | 0 | 0 | 15 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis | | 361 | 0 | 0 | 15 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis | | 337 | 0 | 0 | 14 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis | | 337 | 0 | 0 | 14 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis | | 412 | 0 | 0 | 0 | | ???0,00 | 0 |
| Blumenzwiebel Amaryllis Xl | | 337 | 0 | 0 | 14 | | ???0,00 | 0 |
| Blumenzwiebel Narcis Botanical Mixed X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
| Blumenzwiebel Narcis Trumpet Bantam x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
| Blumenzwiebel Narcis Trumpet Carlton x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
| Blumenzwiebel Tulipa Triumph Mixed X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
| Bonsai Gemischt Ps | | 951 | 26 | 35 | 40 | | ???0,00 | 0 |
| Bonsai Gemischt Ps | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
| Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
| Bonsai Mixed Topf Oe12cm Ceramic | | 951 | 23 | 32 | 37 | | ???0,00 | 0 |
| Brassica (sierkool) | | 410 | 510 | 15 | 0 | | ???0,00 | 0 |
| Brassica (sierkool) | | 408 | 13 | 18 | 23 | | ???0,00 | 0 |
| Brassica (sierkool) | | 408 | 13 | 18 | 23 | | ???0,00 | 0 |
| Brassica (sierkool) | | 480 | 12 | 15 | 20 | | ???0,00 | 0 |
| Brassica (sierkool) | | 480 | 12 | 15 | 20 | | ???0,00 | 0 |
| Brassica (sierkool) Weiss | | 495 | 13 | 15 | 0 | | ???0,00 | 0 |
| Bromelia Gemischt in 6 Farbe Ribbe | Gemischt | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
| Bromelia Gemischt in 6 Farbe Ribbe | Gemischt | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
| Bromelia Nature - 12cm in Peru | Gemischt | 999 | 12 | 45 | 50 | | ???0,00 | 0 |
| Buxus Sempervirens Kugel | | 800 | 31 | 40 | 70 | | ???0,00 | 0 |
| Buxus Sempervirens Pyramide | | 800 | 31 | 35 | 125 | | ???0,00 | 0 |
| Cactus + Succulenten Gemischt | | 418 | 8 | 0 | 12 | | ???0,00 | 0 |
| Cactus Cristaat Gemischt | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
| Cactus Cristaat Gemischt | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
| Cactus Dekoration Strobloem Gemischt | | 446 | 506 | 12 | 15 | | ???0,00 | 0 |
| Cactus Gemischt | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
| Cactus Gemischt | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
| Cactus Gemischt | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
| Cactus Gemischt | | 446 | 506 | 10 | 12 | | ???0,00 | 0 |
| Cactus Gemischt | | 204 | 15 | 16 | 34 | | ???0,00 | 0 |
| Cactus Gemischt | | 999 | 14 | 20 | 25 | | ???0,00 | 0 |
| Cactus Gemischt | | 409 | 12 | 15 | 29 | | ???0,00 | 0 |
| Cactus Gemischt 3 Srt | | 208 | 510 | 14 | 15 | | ???0,00 | 0 |
| Cactus Gemischt 4 Srt | | 212 | 508 | 13 | 15 | | ???0,00 | 0 |
| Cactus Gemischt in Zink | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
| Cactus Gemischt Keramik | | 497 | 14 | 25 | 30 | | ???0,00 | 0 |
| Cactus Gemischt Zink | | 297 | 509 | 12 | 19 | | ???0,00 | 0 |
| Cactus Gemischt 12 Cm | | 206 | 12 | 15 | 30 | | ???0,00 | 0 |
| Cactus Gemischt in Stockholm 7 Spines | | 807 | 7 | 9 | 16 | | ???0,00 | 0 |
| Cactus Gemischt in Stone Look Topf | | 821 | 13 | 20 | 30 | | ???0,00 | 0 |
| Cactus Gemischt in Terracotta Keramik | | 821 | 13 | 20 | 30 | | ???0,00 | 0 |
| Cactus Überig | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Cactus Überig | | 350 | 24 | 55 | 65 | | ???0,00 | 0 |
| Cactus Überig | | 497 | 15 | 22 | 35 | | ???0,00 | 0 |
| Cactus Überig | | 408 | 12 | 18 | 20 | | ???0,00 | 0 |
| Cactus Überig Keramik | | 497 | 23 | 30 | 35 | | ???0,00 | 0 |
| Cactus Überig Terracotta | | 297 | 13 | 15 | 20 | | ???0,00 | 0 |
| Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
| Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
| Cactus Geschmückt | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
| Cactus Zuil Gemischt | | 206 | 12 | 25 | 30 | | ???0,00 | 0 |
| Calathea Beautystar | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
| Calathea Beautystar | | 428 | 14 | 30 | 1 | | ???0,00 | 0 |
| Calathea Flamestar | | 428 | 14 | 50 | 1 | | ???0,00 | 0 |
| Calathea Gemischt 3 Vielzahl | | 251 | 19 | 55 | 998 | | ???0,00 | 0 |
| Calathea Gemischt 3 Vielzahl | | 490 | 12 | 40 | 998 | | ???0,00 | 0 |
| Calathea Gemischt 4 Vielzahl | | 428 | 14 | 35 | 1 | | ???0,00 | 0 |
| Calathea Gemischt 5 Vielzahl | | 812 | 12 | 40 | 998 | | ???0,00 | 0 |
| Calathea Gemischt 6 Vielzahl | | 428 | 14 | 30 | 1 | | ???0,00 | 0 |
| Calathea Gemischt | | 251 | 17 | 65 | 998 | | ???0,00 | 0 |
| Calathea Makoyana | | 428 | 14 | 40 | 1 | | ???0,00 | 0 |
| Calathea Makoyana | | 428 | 14 | 30 | 1 | | ???0,00 | 0 |
| Calathea Medallion | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
| Calathea Medallion | | 428 | 14 | 45 | 1 | | ???0,00 | 0 |
| Calathea Medallion | | 428 | 14 | 40 | 1 | | ???0,00 | 0 |
| Calathea Orbifolia | | 428 | 14 | 40 | 1 | | ???0,00 | 0 |
| Calathea Rosier Silverplate | | 101 | 7 | 15 | 1 | | ???0,00 | 0 |
| Calathea Sanderiana | | 251 | 19 | 40 | 998 | | ???0,00 | 0 |
| Calathea Sanderiana | | 408 | 14 | 45 | 998 | | ???0,00 | 0 |
