Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
---|
Limonium S Terra Wings | Lachs | 996 | 60 | 40 | 34 | | ???0,00 | 0 |
Buche Pres Grun 150gr (p. bund) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Strauss Actie Herbst | | 566 | 50 | 8 | 60 | | ???0,00 | 0 |
Chrysant santini Aurinko | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Mad Tanga Pink | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Nelken Diletta Crema | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Lotus | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Aralia China 50cm (p. bund) X10 | | D00013 | 50 | 0 | 0 | | ???0,00 | 0 |
Germini. Aqua Gemischt X80 Blik | Gemischt | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Grabstrauss Rot | | 800 | 60 | 0 | 0 | | ???0,00 | 0 |
Hydrangea M Mag Rubyred Lila Classic | | 997 | 80 | 22 | 55 | | ???0,00 | 0 |
Hydrangea M Mag Rubyred Lila Classic | | 997 | 80 | 21 | 45 | | ???0,00 | 0 |
Hydrangea M Royal Anastasia Classic | | 996 | 65 | 20 | 45 | | ???0,00 | 0 |
Hydrangea M Royal Anastasia Classic | | 577 | 50 | 17 | 50 | | ???0,00 | 0 |
Hydrangea M Royal Anastasia Classic Grun | | 577 | 50 | 18 | 45 | | ???0,00 | 0 |
Hydr. M Preserved Pink 5 Stems (p. bund) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Hypericum Coco Bamboo | | 588 | 60 | 0 | 70 | | ???0,00 | 0 |
Lilium Oriental Aqua Corvette | Rosa | 997 | 80 | 21 | 23 | | ???0,00 | 0 |
Phlox P Pink Eyes | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Quercus Preserved Grun (p. bund) vorbereitet | Rot | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Quercus Preserved Gemischt (p. bund) | Rot | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Quercus Preserved Red (p. bund) | Braun | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Quercus Preserved Gelb (p. bund) | Braun | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Ruscus Gefärbt H% | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Starfern (p. bund) | | D00021 | 50 | 0 | 0 | | ???0,00 | 0 |
Wreath Ampelopsis 20cm | | 820 | 0 | 0 | 0 | | ???0,00 | 0 |
Wreath Autumn Gemischt 4 30cm | | D00069 | 0 | 0 | 0 | | ???0,00 | 0 |
Wreath Autumn Gemischt 5 30cm | | D00069 | 0 | 0 | 0 | | ???0,00 | 0 |
Wreath Getrocknet Lagurus Gemischt 30cm | | D00069 | 0 | 0 | 30 | | ???0,00 | 0 |
Zea Mays L | | D00222 | 15 | 0 | 0 | | ???0,00 | 0 |
Zea Mays Strawberry | | 361 | 0 | 0 | 0 | | ???0,00 | 0 |
Chrysant santini Cal Salmon | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Nelken Lang Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Hermes Orange | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Moonlight | | 996 | 72 | 0 | 23 | | ???0,00 | 0 |
Nelken Tiepolo Fucsia | | 996 | 72 | 0 | 23 | | ???0,00 | 0 |
Hydrangea Antique Weiss Pink | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
Hydrangea M Mag Trophy Purple | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
Ilex Ve Rode Beere | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
R Verzweigt Ayala | | 897 | 70 | 55 | 33 | | ???0,00 | 0 |
R Verzweigt Fireworks Holla | | 992 | 60 | 65 | 23 | | ???0,00 | 0 |
R Verzweigt Severina Holla | | 998 | 70 | 75 | 23 | | ???0,00 | 0 |
Achillea Getrocknet Frosted Cerise | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Aconitum Car Arendsii | Lila | 577 | 100 | 0 | 23 | | ???0,00 | 0 |
Adiantum 20 stiel pro Bund | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Agapanthus Uri | | 995 | 70 | 0 | 13 | | ???0,00 | 0 |
Alst.kurz Morado | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.kurz Wonder Sweet | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Annabelle | Weiss | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charme Apricot | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Rosa | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Weiss Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Mistral | | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Pink Floyd | | 998 | 75 | 75 | 33 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 75 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream | Rosa | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | Weiss | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Amaranthus Ca Cycloop | Grun | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Ca Rosary | Lila | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Caud Mira | Mehr-farbe | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Emanuelle | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Dille | Weiss | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Anemone Co Mar Gemischt | Gemischt | 893 | 42 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral X50 Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral X50 Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral X50 Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral X50 Weiss | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anethum Graveolens | Gelb | 997 | 80 | 0 | 45 | | ???0,00 | 0 |
Anigozanthos Bush Down | Gelb | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Bush Ruby | Lila | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Flav Bush Sun | Braun | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Überig Grun | | 577 | 60 | 0 | 65 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Moments | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Olivius | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Tropic Night | Lila | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Whisper | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | Mehr-farbe | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Opus Red | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Earl Weiss | Weiss | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Lavendel | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Pommes Wax X8 Gl Gemischt | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Pommes Wax X8 Gemischt | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
Pommes Wax X8 Weiss | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Araucaria 500gr | | D00001 | 15 | 500 | 0 | | ???0,00 | 0 |
Asclepias in Ice Ballet | Weiss | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Extra Gold | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Kupfer | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | EMM05L | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Gemischt In Bund | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Gemischt In Bund | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Kurz Bordeaux | Bordeaux | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Gold | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Kupfer | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Licht Rose | Rosa | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Lang Bordeaux | Bordeaux | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Licht Rose | Rosa | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Orange | Orange | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Rot | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste Federn | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra Federn | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Lang Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Setac Middel Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bund) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bund) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Middel Aqua (p. bund) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm | | D00001 | 60 | 0 | 23 | | ???0,00 | 0 |
Aspidistra Col Silver (p. bund) | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 70 | 35 | 34 | | ???0,00 | 0 |
Aster Astee Parade | Lila | 998 | 70 | 15 | 34 | | ???0,00 | 0 |
Aster Astee Pink Pearl | Rosa | 998 | 70 | 15 | 34 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 70 | 20 | 23 | | ???0,00 | 0 |
Aster Claudia | Rosa | 998 | 75 | 25 | 23 | | ???0,00 | 0 |
Aster Monte Cassino | Weiss | 998 | 85 | 30 | 23 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 70 | 15 | 34 | | ???0,00 | 0 |
Aster Nb Weiss Gypsy | | 998 | 70 | 15 | 34 | | ???0,00 | 0 |
Aster Painted Lady | Rosa | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Rosa | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe C Romanze | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe C Vi Pink | Lila | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ch Vi Inferno | | 577 | 65 | 0 | 24 | | ???0,00 | 0 |
Astilbe Ch Vi Inferno | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa Kok | Rosa | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon Kok | Weiss | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Roma | Rosa | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Aucuba 400gr (p. bund) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
Aucuba Abs Red 400gr(p.bos) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
Auracaria 500gr (p. bund) | | EMM10L | 65 | 500 | 0 | | ???0,00 | 0 |
Bambus (p. bund) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bund) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Birke (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Aubergine (p. bund) | Aubergine | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Blue Light (p. bund) | Blau | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Cerise (p. bund) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Creme (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Grun (p. bund) | Grun | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Grun Light (p. bund) | Grun | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Schwartz (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Pink (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Purple (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Milka Light (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Orange (p. bund) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Pink (p. bund) | Rosa | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Pink Light (p. bund) | Rosa | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Salmon (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Weiss (p. bund) | Weiss | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Gelb (p. bund) | Gelb | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Buche Pres Red 150gr (p. bund) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Strauss Actie Bunt | Mehr-farbe | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Cerise Rosa | Rosa | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Gelb Orange | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Autumn Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Banaan Gelb | Gelb | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Gelb | Gelb | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Emilia Gelb Orange | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Cerise Rosa | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Herbst | Gemischt | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Rosa | Rosa | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Hortensie Herbst | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Hortensie Lila | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rot Lachs | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rot Lachs | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rosa | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Jeanette | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Juliette Rot | Rot | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Kayleigh Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Freiland Bunt | | 566 | 60 | 19 | 0 | | ???0,00 | 0 |
Strauss Freiland Herbst | | 566 | 60 | 19 | 0 | | ???0,00 | 0 |
Strauss Freiland Lila Rosa | | 566 | 60 | 19 | 0 | | ???0,00 | 0 |
Strauss Freiland Rosa Lachs | | 566 | 60 | 19 | 0 | | ???0,00 | 0 |
Strauss Promo Bunt X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Cerise Rosa X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Gelb Orange X8 | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Rot | Rot | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Bunt | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Sonnenblume | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bollenmoos Heart Large | | D00063 | 30 | 0 | 0 | | ???0,00 | 0 |
Bollenmoos Klein | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bonsai Holz | | 999 | 0 | 0 | 0 | | ???0,00 | 0 |
Bouvardia enkel Roy Roza | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia enkel Weiss Sensation | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bqt Floristen Gemischt (p. bund) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bqt Sanremo 200gr (p. bund) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
Brassica Crane Bicolour | | 996 | 60 | 0 | 65 | | ???0,00 | 0 |
Brassica Crane Fea Snow | | 998 | 70 | 0 | 75 | | ???0,00 | 0 |
Brassica Crane King | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
Brassica Crane Pink | | 996 | 60 | 0 | 75 | | ???0,00 | 0 |
Brassica Crane Ru Red | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
Brassica Crane Ru Weiss | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
Brassica Crane Ru Weiss | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Brassica Weiss Crane | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Brassica Weiss Crane | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Brassica Weiss Crane | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Brunia Laevis (red) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Grun | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Buchsbaum 400gr (p. bund) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Calli Bo Mag Amethea | | 998 | 110 | 0 | 0 | | ???0,00 | 0 |
Callicarpa Mag Snowqueen | | 577 | 80 | 0 | 0 | | ???0,00 | 0 |
Callicarpa Bod Profu | Lila | 997 | 70 | 0 | 70 | | ???0,00 | 0 |
Callicarpa Bod Profu | Lila | 577 | 60 | 0 | 65 | | ???0,00 | 0 |
Campanula M Cam Pearl Pink | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion Lavendel | Lila | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion Weiss | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Capsicum Cherry Orange (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Capsicum Cherry Orange (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Capsicum Paprika Gemischt (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Capsicum Paprika Red (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Capsicum Paprika Red (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Capsicum Paprika Gelb (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Capsicum Paprika Gelb (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Carthamus T Zanzibar | Gelb | 998 | 80 | 0 | 24 | | ???0,00 | 0 |
Casuarina 300gr (p. bund) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Cedro Del Libano 500gr (p. bund) | | 566 | 70 | 500 | 0 | | ???0,00 | 0 |
Celosia C Repris Gemischt Fst | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
Celosia C Reprise Rose | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
Celosia Celway Rosa | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Celastrus Sc Nico (bes) | | 520 | 70 | 0 | 0 | | ???0,00 | 0 |
Celastrus Sc Nico (bes) | | 520 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bund) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Mi Liron | Weiss | 588 | 60 | 34 | 23 | | ???0,00 | 0 |
Chamelaucium Un Dancing Queen Haken | | 997 | 70 | 55 | 34 | | ???0,00 | 0 |
Chamelaucium Un Debbie M Haken | | 997 | 70 | 55 | 34 | | ???0,00 | 0 |
Chamelaucium Un Ella | Weiss | 998 | 80 | 45 | 34 | | ???0,00 | 0 |
Chasmanthium Gefärbt Orange | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Chasmanthium Latifolium | | 995 | 70 | 0 | 0 | | ???0,00 | 0 |
Chico (rol) (p. bund) | | D00016 | 30 | 0 | 0 | | ???0,00 | 0 |
Chico Blatt Aqau (p. bund) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo (p. bund) | | D00011 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bund) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Klein Chamaedorea (p. bund) | | D00016 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Klein Chamaedorea (p. bund) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee x15 (Karton) | | 847 | 65 | 0 | 0 | | ???0,00 | 0 |
Chr Aqua T Blenda Weiss | | 996 | 50 | 55 | 23 | | ???0,00 | 0 |
Chr Aqua T Pina Colada | | 577 | 65 | 55 | 23 | | ???0,00 | 0 |
Chrysant deco Anastasia Sunny | Gelb | 520 | 75 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov Cerise | Cerise | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Hot Pink | Rosa | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Moonshine | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Passion | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastell Cerise | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastell Orange | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastell Pink | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Rot | Rot | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Sunshine | Gelb - Rosa | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Astro | Braun | 997 | 80 | 135 | 23 | | ???0,00 | 0 |
Chrysant deco Bislet Purple | | 997 | 85 | 135 | 23 | | ???0,00 | 0 |
Chrysant deco Fr Shoesmith | Weiss | 520 | 80 | 135 | 23 | | ???0,00 | 0 |
Chrysant deco Holiday | Rosa | 997 | 80 | 200 | 23 | | ???0,00 | 0 |
Chrysant deco Hornbill Salmon | | 998 | 80 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Inga | Mehr-farbe | 520 | 95 | 80 | 12 | | ???0,00 | 0 |
Chrysant deco Inga | Mehr-farbe | 997 | 80 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Salmon | | 997 | 70 | 110 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Salmon | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Kiev Bicolour | | 997 | 80 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 520 | 75 | 110 | 23 | | ???0,00 | 0 |
Chrysant deco Marielle | | 997 | 75 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Momoko | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Paladov | | 997 | 75 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Paladov Dark | | 997 | 75 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Ping Pong | Weiss | 997 | 80 | 100 | 23 | | ???0,00 | 0 |
Chrysant deco Pip | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Pretty | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
