Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
---|
Bartnelke Am Rose | Rosa | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Helianthus Sunrich Orange | Gelb | 997 | 80 | 0 | 12 | | ???0,00 | 0 |
Strauss Actie Bunt | Mehr-farbe | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Cerise Rosa | Rosa | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Germini. Aqua Gemischt X80 Blik | Gemischt | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Limonium S Crystal Gelb Ec | Gelb | 996 | 70 | 45 | 23 | | ???0,00 | 0 |
R Verzweigt Parfum Majolika Weiss | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Rosa Garden Playa Blanca | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Zantedeschia Pure Art | | 995 | 65 | 1 | 34 | | ???0,00 | 0 |
Nelken Lang Ambar | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Hypnosis | Lila | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Megan | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Nelken Lang Moonlight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Limonium S Starlight Wi | Gelb | 566 | 45 | 12 | 34 | | ???0,00 | 0 |
Rosa Persuasion | Gelb | 896 | 60 | 0 | 23 | | ???0,00 | 0 |
Weigela Sunny Fantasy Bio | | 577 | 65 | 0 | 70 | | ???0,00 | 0 |
Achillea F Park Variety | Gelb | 588 | 60 | 0 | 34 | | ???0,00 | 0 |
Adiantum 20 stiel pro Bund | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Arctic Ocean | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agapanthus Bianca Perla | Weiss | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agapanthus Bianca Perla | Weiss | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Uri | | 995 | 70 | 0 | 13 | | ???0,00 | 0 |
Agastache | | 998 | 90 | 0 | 23 | | ???0,00 | 0 |
Ageratum H Blue Horizon | Lila | 998 | 65 | 0 | 23 | | ???0,00 | 0 |
Alst.kurz Gemischt im Kubel | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Weiss Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl Weiss Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 50 | 33 | | ???0,00 | 0 |
Alstroemeria Pink Floyd | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 80 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream | Rosa | 998 | 75 | 50 | 33 | | ???0,00 | 0 |
Amaranthus Ca Brown Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Cr Velvet | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Yearming Desert | Creme | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Aphrodite | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Emanuelle | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi Majus Dille Weiss | Weiss | 997 | 90 | 0 | 90 | | ???0,00 | 0 |
Ammi Fisch Grun Mist | Weiss | 996 | 70 | 0 | 99 | | ???0,00 | 0 |
Anaphalis Natural | | D00017 | 40 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Imani Gelb | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Überig Grun | | 997 | 80 | 0 | 85 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Midori | Grun | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Pistache | Grun | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Asclepias Moby Dick (p. bund) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asclepias Tu Red Beauty | Rot | 996 | 40 | 0 | 23 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Gemischt In Bund | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Gemischt In Bund | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Kurz Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Licht Milka | Lila | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kurz Licht Rose | Rosa | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Lang Licht Milka | Lila | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Licht Rose | Rosa | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste Federn | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra Federn | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Lang Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bund) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Virgatus (p. bund) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Middel Aqua (p. bund) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bund) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bund) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bund) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bund) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bund) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Astee Dark Milka | Lila | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 90 | 45 | 23 | | ???0,00 | 0 |
Aster Claudia | Rosa | 998 | 75 | 15 | 23 | | ???0,00 | 0 |
Aster Monte Cassino | Weiss | 998 | 90 | 35 | 23 | | ???0,00 | 0 |
Aster Nb Casamare | | 998 | 70 | 25 | 24 | | ???0,00 | 0 |
Aster Nb Weiss Gypsy | | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Rosa | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon | Weiss | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Rosa | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Auracaria Ex (p. bund) | | EMM10L | 65 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bund) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bund) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Berenklauw Xxl | | 998 | 120 | 0 | 0 | | ???0,00 | 0 |
Birke Aubergine (p. bund) | Aubergine | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Blue Light (p. bund) | Blau | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Cerise (p. bund) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Copper (p. bund) | Kupfer | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Creme (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Grun (p. bund) | Grun | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Schwartz (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Light Purple (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Pink (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Metallisch Purple (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birke Milka Light (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Orange (p. bund) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Purple (p. bund) | Lila | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Red (p. bund) | Rot | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Salmon (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Gelb (p. bund) | Gelb | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birke Gelb (p. bund) | Gelb | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Bunt | Mehr-farbe | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Cerise Rosa | Rosa | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Actie Gelb Orange | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Bunt | Gemischt | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Gelb | Gelb | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Rosa | Rosa | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Belle Weiss | Weiss | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Strauss Ongelijk Herbst | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Carma L | | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Bunt | Gemischt | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Holly Mae Rosa | Rosa | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rosa | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie Herbst | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie L | | 566 | 60 | 17 | 0 | | ???0,00 | 0 |
Strauss Hortensie Lila | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie Lila | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Strauss Hortensie Rot Lachs | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Strauss Kayleigh Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Madelaine Bunt | Mehr-farbe | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Ongelijk Xl Bunt | | 566 | 55 | 14 | 0 | | ???0,00 | 0 |
Strauss Ongelijk Xxl Lila Cerise Rose | | 566 | 65 | 15 | 0 | | ???0,00 | 0 |
Strauss Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Strauss Freiland Cerise Orange | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
Strauss Freiland Cerise Rosa | | 566 | 60 | 22 | 0 | | ???0,00 | 0 |
Strauss Freiland Cerise Rosa Rot | | 566 | 60 | 22 | 0 | | ???0,00 | 0 |
Strauss Freiland Gelb Orange | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Strauss Freiland Gelb Orange Rot | | 566 | 55 | 21 | 0 | | ???0,00 | 0 |
Strauss Freiland Herbst | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Strauss Freiland Herbst L | | 566 | 55 | 15 | 0 | | ???0,00 | 0 |
Strauss Freiland Herbst Xl | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
Strauss Freiland L Pastell | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland L Pastell | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland L Rosa Cerise | | 566 | 75 | 15 | 0 | | ???0,00 | 0 |
Strauss Freiland L Rosa Lachs | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Strauss Freiland Lachs Rosa | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Strauss Promo Bunt | Mehr-farbe | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Bunt X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Cerise Rosa X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Gelb | Gelb | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Gelb | Gelb | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Gelb Orange X8 | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Herbst | Mehr-farbe | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Herbst | Mehr-farbe | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Pastell | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Rot | Rot | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Rosa | Rosa | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Rosa | Rosa | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Weiss | Weiss | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Promo Lachs | Lachs | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Romance Rosa | Rosa | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Rose Lilium Klein Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Rose Lilium Klein Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Rose Lilium Klein Rot | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Rose Lilium Klein Rosa | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Rose Lilium Klein Weiss | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Summer Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Summer Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Strauss Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Strauss Xl Orange Cerise | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
Strauss Xl Rosa Cerise | | 566 | 75 | 17 | 0 | | ???0,00 | 0 |
Strauss Xl Rosa Lachs | | 566 | 65 | 17 | 0 | | ???0,00 | 0 |
Strauss Sonnenblume Petal | | 206 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouvardia enkel Red Passion | | 566 | 40 | 0 | 24 | | ???0,00 | 0 |
Bouvardia enkel Roy Roza | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Bouvardia enkel Roy Roza | | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Bqt Floristen Gemischt (p. bund) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bqt Floristen Gemischt (p. bund) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Brassica Crane Ru Red | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
Brassica Weiss Crane | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Callistephus Mats Pink | Rosa | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion Lavendel | Lila | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion Weiss | | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Campanula M Champion Weiss | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Castagno | | 566 | 65 | 400 | 0 | | ???0,00 | 0 |
Celosia C Act Dara | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
Celosia C Act Dara | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
Celosia C Act Gemischt Fust | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
Celosia C Act Verda | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Haute Couture | | 988 | 80 | 0 | 0 | | ???0,00 | 0 |
Celosia C Indian Summerburgundy | | 997 | 100 | 0 | 17 | | ???0,00 | 0 |
Celosia C Mystic | | 890 | 80 | 0 | 0 | | ???0,00 | 0 |
Celosia C Smashing | | 890 | 80 | 0 | 0 | | ???0,00 | 0 |
Chamaecyparis Law Columnaris pro Bund | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bund) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 70cm (p. bund) | | D00016 | 70 | 0 | 0 | | ???0,00 | 0 |
Chamaerops Blatt | Grun | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Eden | | 577 | 55 | 36 | 0 | A1 | ???0,00 | 0 |
Chamelaucium Gemischt im Kubel | | 998 | 70 | 40 | 34 | | ???0,00 | 0 |
Chasmanthe Saturnus | | 566 | 75 | 0 | 0 | | ???0,00 | 0 |
Chico Blatt Aqau (p. bund) | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bund) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bund) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bund) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Klein (rol) (p. bund) | | D00006 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Klein Chamaedorea (p. bund) | | D00016 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee x15 Box | | 847 | 65 | 185 | 0 | | ???0,00 | 0 |
Chrysant deco Alemani | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Anastasia Sunny | Gelb | 520 | 75 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov Hortensie | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Hot Pink | Rosa | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastell Milka | Lila | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastell Pink | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Rainbow | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Bellavista | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Brasiliana | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Couture | | 997 | 70 | 100 | 23 | | ???0,00 | 0 |
Chrysant deco Couture Bronze | | 997 | 75 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Fuego X L | | 997 | 80 | 150 | 23 | | ???0,00 | 0 |
Chrysant deco Honeymoon | | 520 | 70 | 110 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 520 | 70 | 125 | 23 | | ???0,00 | 0 |
Chrysant deco Momoko | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant deco Roxo | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Topspin | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Topspin Gelb | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Tropicana | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chr Gemischt Paket (25 Stiel) | | 800 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant santini Edvaldo | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Jeanny Peach | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Kindly Orange | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chrysant santini Luca | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chrysant santini Mad Cherry Tyolo | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Purpetta | Lila | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chrysant santini Skippy | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant T Baltica Gelb | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Chrysant T Baltica Gelb | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant T Bonus | Gelb | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Chrysant T Celebrate | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant T Coconut | | 520 | 70 | 60 | 23 | | ???0,00 | 0 |
Chrysant T Copa | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant T Daydream | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Delian Weiss | Weiss | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Deligreen | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant T Kennedy Cream | Gelb | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Pastela Sunny | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Radost Cream | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Resq Cream | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant T Summer Love | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Cineraria 250gr (p. bund) | | 566 | 70 | 250 | 0 | | ???0,00 | 0 |
Clematis Amazing Havana | Blau | 996 | 60 | 0 | 1 | | ???0,00 | 0 |
Clematis Amazing Kansas | | 996 | 60 | 0 | 4 | | ???0,00 | 0 |
Clematis Amazing Kibo | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
Clematis Amazing Kibo | | 996 | 60 | 0 | 4 | | ???0,00 | 0 |
Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
Clematis Amazing Oslo | | 998 | 70 | 0 | 1 | | ???0,00 | 0 |
Clematis Amazing Rome | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
Cocculus Colord Pink | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Cocculus Laurifolius | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Conif.ch. Gemischt | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Coprosma x20 | Rosa | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Cordyline Schwartz Ti (p. bund) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
Cordyline Grun Ti (p. bund) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
Corylus Avellana Aurea | | 588 | 55 | 0 | 1 | | ???0,00 | 0 |
Crocosmia Peach Melba | | 996 | 90 | 0 | 13 | | ???0,00 | 0 |
Cucurbita P Schwartz Cat X8 | | 338 | 0 | 0 | 20 | | ???0,00 | 0 |
Cucurbita P Flying Saucer X4 | | 338 | 25 | 250 | 20 | | ???0,00 | 0 |
Cucurbita P Halloween X2 | | 338 | 20 | 0 | 30 | | ???0,00 | 0 |
Cucurbita P Heart Of Gold X10 | | 338 | 10 | 0 | 10 | | ???0,00 | 0 |
Cucurbita P Heart Of Gold x12 | | 338 | 0 | 0 | 25 | | ???0,00 | 0 |
Cucurbita P Gemischt X18 | | 338 | 10 | 0 | 20 | | ???0,00 | 0 |
Cucurbita P Turkse Muts X4 | | 338 | 15 | 0 | 25 | | ???0,00 | 0 |
Cucurbita P Vijgeblad X3 | | 338 | 15 | 0 | 20 | | ???0,00 | 0 |
Curcuma Al Siam Spirit | | 866 | 70 | 0 | 33 | | ???0,00 | 0 |
Cymbidium mini Gemischt | Gemischt | 630 | 60 | 0 | 24 | | ???0,00 | 0 |
Cymbidium mini Lovely Sue | | 614 | 50 | 0 | 24 | | ???0,00 | 0 |
Cymbidium T Bonny | | 634 | 80 | 0 | 13 | | ???0,00 | 0 |
Cymbidium T Gemischt | Gemischt | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
Cyperus Papyrus | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Dattelfruchte Lago (p.doos) | | D00017 | 0 | 1000 | 0 | | ???0,00 | 0 |
Dahlia Ball Purple Fox | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Dahlia Barbarossa | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Dahlia Dec Sal Runner | Rosa | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Dahlia Pink Punk | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Delphinium Du Dew Zofia | | 998 | 90 | 0 | 34 | | ???0,00 | 0 |
Delphinium Du Ki Fuchia Flasch | | 997 | 90 | 0 | 34 | | ???0,00 | 0 |
Delphinium El Dewi Hercules | | 997 | 100 | 0 | 24 | | ???0,00 | 0 |
Bartnelke Aldo Rose | | 588 | 52 | 0 | 0 | | ???0,00 | 0 |
Bartnelke Am Neon Cherry | Rot | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Bartnelke Am Neon Purple | Lila | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Bartnelke Am Rose | Rosa | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Bartnelke Am Rose Harttak | Rosa | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
