| Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
|---|
| Clematis Amazing Oslo | | 996 | 60 | 0 | 1 | A1 | ???0,00 | 0 |
| Eucalyptus Stuart Nature 200gr (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
| R Spray Cheyenne | | 998 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance White Sfumato | | 566 | 38 | 36 | 23 | A1 | ???0,00 | 0 |
| Rosa Matchpoint | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Tulip frilly edge Canasta | | 533 | 32 | 26 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Kamala | | 998 | 75 | 90 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 55 | 33 | A1 | ???0,00 | 0 |
| Antirrhinum Poto White | White | 996 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Chamaecyparis Un Dancing Queen | | 566 | 45 | 35 | 34 | | ???0,00 | 0 |
| Chrysant deco Magnum | | 997 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Purpetta | Purple | 544 | 55 | 125 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Skippy | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Skippy | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Resq | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Cornus Alba Sibirica | | 566 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Corylus Av Contorta 3 jarig (biennial) | | 800 | 50 | 0 | 2 | A1 | ???0,00 | 0 |
| Craspedia Gedroogd | Yellow | 996 | 60 | 0 | 45 | A1 | ???0,00 | 0 |
| Cymbidium T Mixed | Mixed | 624 | 50 | 0 | 6 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Barb Fresh | | 996 | 60 | 0 | 99 | A1 | ???0,00 | 0 |
| Carnations Long Megan | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Spray Carnations Single flowered Symply Love | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
| Germini. Aqua Decora X80 | | 996 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Mixed Budget X80 | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gerbera * Bon Dia X50 9cm | | 996 | 50 | 9 | 9 | | ???0,00 | 0 |
| Gerbera * Jet Set X50 9 Cm | | 996 | 50 | 10 | 10 | | ???0,00 | 0 |
| Amaryllis Zz Ga Mont Blanc X3 | White | 996 | 70 | 25 | 23 | A1 | ???0,00 | 0 |
| Hyacinth Mixed 5 Colours | | 566 | 30 | 34 | 22 | A1 | ???0,00 | 0 |
| Hypericum Mag Seasons | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Hypericum Rocky Romance Branched | | 998 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Lilium Oriental Aqua Helvetia | White | 997 | 75 | 35 | 23 | A1 | ???0,00 | 0 |
| Olijf 200gr (p. bunch) | | EMM05L | 50 | 200 | 0 | | ???0,00 | 0 |
| R Spray Chimo Holla | | 893 | 40 | 45 | 23 | A1 | ???0,00 | 0 |
| R Spray Garden Julietta | | 996 | 50 | 0 | 33 | A1 | ???0,00 | 0 |
| R Spray Severina Holla | | 893 | 40 | 45 | 23 | A1 | ???0,00 | 0 |
| R Spray Sylvana Holla | | 893 | 40 | 45 | 23 | A1 | ???0,00 | 0 |
| Rosa Avalanche Premium | White | 896 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Rosa David Austin Juliet | | 996 | 50 | 0 | 33 | A1 | ???0,00 | 0 |
| Rosa Pink Tacazzi | | 992 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Premium Akito | | 996 | 50 | 0 | 33 | A1 | ???0,00 | 0 |
| Rosa Red Naomi Unica | | 577 | 50 | 0 | 33 | A1 | ???0,00 | 0 |
| Rosa Red Naomi X L | | 997 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Salix Katjes 50cm Col Green | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Apricot | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Black | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Blue | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Brown | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Cerise | Cerise | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Milka | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Mint | Green | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Salix Katjes Col Red | Red | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Anemone Car Barbi | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Carmel Barbi | | 893 | 45 | 0 | 24 | A1 | ???0,00 | 0 |
| Anemone Co Galil Blue | Purple | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Bordeaux | | 893 | 45 | 0 | 24 | A1 | ???0,00 | 0 |
| Anemone Co Galil Bordeaux | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Purper | Purple | 893 | 45 | 0 | 24 | A1 | ???0,00 | 0 |
| Anemone Co Galil Purper | Purple | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Red | Red | 996 | 50 | 0 | 24 | A1 | ???0,00 | 0 |
| Anemone Co Galil Red | Red | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Red | Red | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil White | White | 996 | 50 | 0 | 24 | A1 | ???0,00 | 0 |
| Anemone Co Galil White | White | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Mis + Rarity | Purple | 566 | 45 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Mixed in De Bunch | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
| Ge Aqua .racket Mi Pomponi Danee | | 575 | 50 | 7 | 70 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Bordeaux | | 566 | 45 | 50 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Cream | | 566 | 40 | 50 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Deep Rose | | 566 | 50 | 62 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Deep Rose | | 566 | 46 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Li Pink | | 566 | 42 | 100 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Orange | | 566 | 45 | 100 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Orange | | 566 | 45 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Orange | | 566 | 45 | 55 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Peach | Orange | 893 | 42 | 74 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Peach | Orange | 893 | 42 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Pi Stripe | | 566 | 45 | 60 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Pi Stripe | | 566 | 45 | 50 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Pink | | 566 | 50 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Pink | | 566 | 45 | 50 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Salmon | | 566 | 44 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Salmon | | 566 | 42 | 80 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur White | | 566 | 45 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur White Str | | 566 | 45 | 38 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur White Str | | 566 | 45 | 32 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Yellow | | 566 | 40 | 55 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Am Marshmallow | | 566 | 44 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Am Marshmallow | | 566 | 44 | 85 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Am Pink | | 566 | 42 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Chamallow | | 566 | 43 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance Pastel | | 566 | 45 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance Red | Red | 566 | 44 | 60 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance White | White | 566 | 44 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance Yellow | Yellow | 566 | 45 | 60 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance Yellow | Yellow | 566 | 42 | 42 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Mixed in bucket | | 566 | 40 | 40 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Thom Bonbon | | 566 | 44 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Thom Bonbon | | 566 | 44 | 90 | 23 | A1 | ???0,00 | 0 |
| Achillea Neonglow Ember | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Achillea Neonglow Ember | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Frosted Mint Green | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Frosted Purple | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Aconitum Na Pyramidale | Purple | 996 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aconitum Na Pyramidale | Purple | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 70 | 0 | 12 | A1 | ???0,00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Agapanthus Uri | | 995 | 70 | 0 | 13 | A1 | ???0,00 | 0 |
| Agave Leaf 40cm | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agave Leaf 60cm | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Ageratum 55cm | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Allium Giganteum | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Allium Gladiator | | 995 | 90 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Jackpot | | 995 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Schubertii | Purple | 995 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Schubertii | Purple | 995 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Alst.short Aurora | | 588 | 60 | 35 | 23 | A2 | ???0,00 | 0 |
| Alst.short Casanova | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.short Fl White Pearls | | 588 | 60 | 0 | 33 | A2 | ???0,00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.short Mixed in bucket Import Ex | | 588 | 60 | 40 | 23 | A1 | ???0,00 | 0 |
| Alst.short Mixed in bucket Import Ex | | 588 | 60 | 40 | 23 | A1 | ???0,00 | 0 |
| Alst.short Panorama | | 588 | 60 | 35 | 23 | A1 | ???0,00 | 0 |
| Alst.short Pink Floyd | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.short Sofiena | | 588 | 60 | 30 | 33 | A2 | ???0,00 | 0 |
| Alst.short True Dream | Pink | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.short Virginia | White | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.short Wonder Sweet | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Avianna Import | Pink | 981 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 45 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Elegance | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charme Blanca | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charme White | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Tinto | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in bucket | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in bucket Import | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in bucket Import Ethiopie | | 981 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Hiphop Import | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Hot Pepper Import | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Kamala | | 998 | 75 | 90 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Kamala | | 998 | 75 | 90 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Lemon | | 998 | 72 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 45 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 60 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rome Import | | 981 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 75 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 75 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 55 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria True Dream | Pink | 998 | 75 | 55 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 992 | 70 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Ca D W Manon | | 995 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Ca Rosary | Purple | 995 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Hanging Green | | 995 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Bleached White (p. bunch) | | 996 | 90 | 200 | 0 | A1 | ???0,00 | 0 |
| Ammi fish Green Mist | White | 996 | 70 | 0 | 99 | A1 | ???0,00 | 0 |
| Ammi fish Green Mist | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mistral L X50 Blue | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral L X50 Blue | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral M X50 Black | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral M X50 Blue | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral M X50 Cenere | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral M X50 Cerise | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral M X50 Mixed | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mistral M X50 Red | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral M X50 White | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral Xxl Blue | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Blue | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Cerise | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Cerise | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Lavender | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Magenta | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral Xxl Red | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl White | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl White Pure | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Powder X50 Cerise | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Anemone Powder X50 Mixed | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Anemone Powder X50 Pink | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Anemone Powder X50 Pink Light | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Anemone Powder X50 Yellow | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Anigozanthos Bush Diamond | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Bush Diamond | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Bush Diamond | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Bush Pearl | More-color | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Bush Pearl | More-color | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Early Spring | | 996 | 80 | 0 | 34 | A1 | ???0,00 | 0 |
| Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Anthurium A Caldonia | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 50 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Cantello | | 690 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Caribean | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Cheers | Salmon | 690 | 60 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Cheers | Salmon | 690 | 55 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Kaseko | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Red Amor | | 690 | 60 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Red Amor | | 690 | 55 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Rembr Purple | | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Showtime | | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Terra | Brown | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Terrasol | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium Aqua Black Love | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Fantasy Love | More-color | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Fantasy Love | More-color | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Fresh Love | White | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Fresh Love | White | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Fresh Love | White | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Jaguar Green | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Peachy Love | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Peachy Love | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pink Lady | | 867 | 40 | 0 | 9 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pink Lady | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pr A Elegance | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pr A Elegance | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pr Ama Hot Lips | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Summer Love | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Violet Heart | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua White Love | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Antirrhinum Cool White | White | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Legend Light Pink | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Cherry | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Early Pink | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Lavender | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Orange Dark | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Plumblossom | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Red | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Arbutus Unedo | | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Asclepias Cu Silky Gold | Yellow | 996 | 60 | 20 | 23 | A1 | ???0,00 | 0 |
| Asclepias Serenade | Orange | 996 | 70 | 30 | 23 | A1 | ???0,00 | 0 |
| Asclepias Serenade | Orange | 996 | 60 | 18 | 23 | A1 | ???0,00 | 0 |
