| Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
|---|
| Ilex Ve Oudij Orange | | 996 | 45 | 0 | 50 | | ???0,00 | 0 |
| R Verzweigt Sofie | | 588 | 50 | 45 | 23 | | ???0,00 | 0 |
| Strauss Freiland Rot Gelb | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Bartnelke Kiwi Mellow | Grun | 996 | 50 | 0 | 99 | | ???0,00 | 0 |
| Nelken Kurz Ambar | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Nelken Lang Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Nelken Lang Delphi | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Nelken Lang Diletta Crema | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Nelken Lang Noviado | Rosa | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Germini. Aqua Gemischt X80 Blik | Gemischt | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gips Gefärbt Million Mint | | 998 | 80 | 30 | 0 | | ???0,00 | 0 |
| Gips Pa Million Star Ec | Weiss | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
| Hydr. M Preserved Pink 5 Stems (p. bund) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Ilexia Julia | | 996 | 45 | 0 | 50 | | ???0,00 | 0 |
| Limonium Sin Senecio Lemonade | | 588 | 60 | 16 | 13 | | ???0,00 | 0 |
| R Verzweigt Picanto | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
| Ruscus 200gr (p. bund) | | EMM05L | 70 | 200 | 0 | | ???0,00 | 0 |
| Ruscus 200gr Short (p. bund) | | EMM05L | 60 | 200 | 0 | | ???0,00 | 0 |
| Skimmia Jap Rubella (p. bund) Super | Rot | 566 | 45 | 0 | 10 | | ???0,00 | 0 |
| Wreath Getrocknet Lagurus Gemischt 30cm | | D00069 | 0 | 0 | 30 | | ???0,00 | 0 |
| Chrysant deco Brasiliana | | 997 | 70 | 60 | 23 | | ???0,00 | 0 |
| Chrysant deco Rossano | | 997 | 70 | 60 | 23 | | ???0,00 | 0 |
| Germini. Aqua Dixon x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Germini. Aqua Double Fun x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Germini. Aqua Macaron x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gerbera * 65 Cm Eclair X10 | | 996 | 70 | 10 | 23 | | ???0,00 | 0 |
| Gerbera * 65 Cm Pre-intenzz X10 | | 996 | 70 | 10 | 23 | | ???0,00 | 0 |
| Gerbera * 65 Cm Submarine X10 | | 996 | 70 | 10 | 23 | | ???0,00 | 0 |
| Hydrangea Antique Weiss | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Bianca | Weiss | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Lila | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Mag Trophy Purple | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M S Antique Bleu | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Shocking Blue | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| R Verzweigt Royal Blush | | 897 | 70 | 55 | 23 | | ???0,00 | 0 |
| R Verzweigt Snowflake | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
| Achillea Getrocknet | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Getrocknet Frosted Pink | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Getrocknet Frosted Salmon | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Adiantum 20 stiel pro Bund | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Bianca Perla Eijco | Weiss | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
| Agapanthus Bianca Perla Eijco | Weiss | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Gemischt im Kubel Import | | 981 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Kimora Purple | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Amaranthus Ca Love Lies Bleeding | | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
| Ammi Fisch Grun Mist | Weiss | 996 | 70 | 0 | 99 | | ???0,00 | 0 |
| Dille | Weiss | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mistral X50 Blue | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Blue | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mistral X50 Gemischt | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Red | | EMM05L | 35 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Weiss | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anthurium A Adina | | 690 | 50 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Gemischt | Gemischt | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Gemischt | Gemischt | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Gemischt | Gemischt | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Gemischt | Gemischt | 622 | 0 | 0 | 18 | | ???0,00 | 0 |
| Anthurium A Grace | Weiss | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Grace | Weiss | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Grace | Weiss | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Midori Improved | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Midori Improved | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Avignon Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Costa Apricot | Mehr-farbe | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Pink (zwirs) | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Pommes (gewachst) x30 Bordeaux | Rot | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (gewachst) x30 Red | Rot | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (gewachst) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (gewachst) X8 Gemischt | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (gewachst) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (gewachst) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (gewachst) X8 Weiss | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Schwartz | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Copper | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Gold | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Pinkrose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) x30 Weiss | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Schwartz | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Copper | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Fuchsia | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Gold | Gold | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Gemischt | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Pink Rose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+gl) X8 Weiss | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes (wax+snow) x30 Red | Rot | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Pommes Malus X8 Grun | Grun | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Pommes Malus X8 Grun | Grun | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Pommes Malus X8 Gemischt | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Pommes Malus X8 Red | Rot | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 500gr | | D00001 | 15 | 500 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bund) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Extra Bordeaux | Bordeaux | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Orange | Orange | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Silver | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Gemischt In Bund | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Gemischt In Bund | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Kurz Licht Rose | Rosa | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Kurz Ocker Gelb | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Kurz Rot | Rot | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Lang Orange | Orange | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Merio Col Schwartz | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Champagner | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Copper | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Pink | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Red | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Silver | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Weiss | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Setac Eerste Federn | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Setac Extra Federn | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Setac Lang Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Setac Middel Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bund) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Wild Falc Flocked Weiss | Weiss | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Middel Aqua (p. bund) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bund) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated Aqua (p. bund) x20 | | 996 | 70 | 180 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm | | D00001 | 60 | 0 | 23 | | ???0,00 | 0 |
| Aspidistra 80cm | | D00001 | 80 | 0 | 23 | | ???0,00 | 0 |
| Aspidistra Col Silver (p. bund) | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Aster Astee Mb Pin Pea | Rosa | 998 | 70 | 15 | 24 | | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 70 | 25 | 12 | | ???0,00 | 0 |
| Aster Paquita | Weiss | 998 | 80 | 30 | 12 | | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Aucuba 400gr (p. bund) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Aucuba Abs Red 400gr(p.bos) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Beargrass Gefärbt Gold (p. bund) | | D00004 | 65 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Gefärbt Silber (p. bund) | | D00004 | 65 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (Karton) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bund) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bund) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Birke (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Aubergine (p. bund) | Aubergine | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birke Blue Light (p. bund) | Blau | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Cerise (p. bund) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Creme (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Grun (p. bund) | Grun | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Grun Light (p. bund) | Grun | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Metallisch Schwartz (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birke Metallisch Pink (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birke Metallisch Purple (p. bund) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birke Milka Light (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Orange (p. bund) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Pink (p. bund) | Rosa | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Pink Light (p. bund) | Rosa | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Red (p. bund) | Rot | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Salmon (p. bund) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Weiss (p. bund) | Weiss | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birke Gelb (p. bund) | Gelb | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flocked Snow 70cm (p. bund) | Weiss | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Schwartz Gl (p. bund) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Copper Gl (p. bund) | Kupfer | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Gold Gl (p. bund) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Red Gl (p. bund) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Silver Gl (p. bund) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Weiss Gl (p. bund) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Buche Col Copper (p. bund) | Braun | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
| Buche Col Gold (p. bund) | Braun | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
| Buche Col Platinum (p. bund) | Braun | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
| Buche Col Silver (p. bund) | Braun | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
| Strauss Actie Bunt | Mehr-farbe | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Strauss Actie Cerise Rosa | Rosa | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Strauss Actie Gelb Orange | Gelb - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Strauss Banaan Gelb | Gelb | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Banaan Lila | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Banaan Weiss | Weiss | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Belle Bunt | Gemischt | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Belle Gelb | Gelb | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Belle Rot | Rot | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Belle Rosa | Rosa | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Belle Weiss | Weiss | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Strauss Hortensie Herbst | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Strauss Hortensie Lila | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Strauss Hortensie Lila | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Strauss Hortensie Rot Lachs | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Strauss Hortensie Rosa | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Strauss Kayleigh Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Strauss Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Strauss Promo Gelb | Gelb | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Strauss Romance Bordeaux Cerise | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Strauss Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Strauss Rose En Gips Gemischt | Gemischt | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Strauss Rose Lilium Klein Rot | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bollenmoos Klein | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bouvardia enkel Weiss Sensation | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
| Bqt Floristen Gemischt (p. bund) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Cote D' Azur (p. bund) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Bqt Sanremo 250gr (p. bund) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Bicolour | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Fea Snow | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane King | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Brassica Crane Queen | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Ru Red | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
| Brassica Crane Ru Weiss | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brassica Empire Boika | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Empire Olga Pink | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Gemischt P Bunt | | 998 | 70 | 0 | 80 | | ???0,00 | 0 |
| Brassica Gefärbt Schnee | | 998 | 70 | 0 | 75 | | ???0,00 | 0 |
| Brassica Luba | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brassica Weiss Crane | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Weiss Crane | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Buchsbaum 400gr (p. bund) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Lila | 997 | 70 | 0 | 70 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Lila | 577 | 60 | 0 | 75 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Lila | 577 | 50 | 0 | 55 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Lila | 577 | 50 | 0 | 55 | | ???0,00 | 0 |
| Callicarpa Bod Profu Ex | Lila | 566 | 35 | 0 | 45 | | ???0,00 | 0 |
| Callicarpa Giraldii | Lila | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Campanula M Cam Pearl Pink | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Campanula M Champion Weiss | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Capsicum Orange Fire | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Capsicum Campanelle Weiss (p. bund) | | 566 | 70 | 500 | 0 | | ???0,00 | 0 |
| Capsicum Paprika Gemischt (p. bund) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
| Carthamus T Zanzibar | Gelb | 998 | 80 | 0 | 24 | | ???0,00 | 0 |
| Celosia C Repris Gemischt Fst | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
| Celosia C Reprise Orange | Orange | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bund) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chamaerops Blatt | Grun | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chamelaucium Mi Liron | Weiss | 998 | 80 | 75 | 23 | 80 | ???0,00 | 0 |
| Chamelaucium Un Purple Pride | Lila | 588 | 70 | 40 | 34 | | ???0,00 | 0 |
| Chamelaucium Un Purple Pride | Lila | 588 | 70 | 30 | 34 | | ???0,00 | 0 |
| Chas Gefärbt Bordeaux | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chas Gefärbt Metallisch Kupfer | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chasmanthium Latifol Mantis | | 995 | 80 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo (Karton) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bund) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bund) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bund) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bund) | | D00016 | 48 | 0 | 0 | | ???0,00 | 0 |
| Chico Klein Chamaedorea (p. bund) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
| Chico Klein Chamaedorea (rol) (p. bund) | | D00016 | 35 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee x30 Chamaedorea (p. bund) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee x5 Aqua (p. bund) | | 544 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Antonov | | 520 | 75 | 110 | 23 | | ???0,00 | 0 |
| Chrysant deco Antonov Blau | Blau | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Cerise | Cerise | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Hortensie | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Moonshine | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastell Cerise | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastell Milka | Lila | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastell Orange | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastell Pink | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Rainbow | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Sunset | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Vulcano | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Cobra | | 998 | 80 | 65 | 23 | | ???0,00 | 0 |
| Chrysant deco Couture | | 997 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Etrusko | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Etrusko Weiss | Weiss | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Fuego | | 520 | 80 | 110 | 23 | | ???0,00 | 0 |
| Chrysant deco Holiday | Rosa | 997 | 82 | 150 | 23 | | ???0,00 | 0 |
| Chrysant deco Magnum | | 520 | 75 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Momoko | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
| Chrysant deco Pip | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Pip Red | | 997 | 70 | 110 | 23 | | ???0,00 | 0 |
| Chrysant deco Pjotr | | 520 | 70 | 115 | 23 | | ???0,00 | 0 |
| Chrysant deco Pjotr | | 520 | 70 | 110 | 23 | | ???0,00 | 0 |
| Chrysant deco Rossano | | 997 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Rossano | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Superbowl | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Undercover | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chr Gemischt Paket (25 Stiel) | | 800 | 70 | 95 | 23 | | ???0,00 | 0 |
